12:40PM 04 July, 2026
8:51am 04 July, 2026
Sunny with cloudy periods.
Freezing level: 3400 metres.
Mostly light ridge wind occasionally gusting to 40 km/h.
Biking Trails Open
Hiking Trails Open
Lifts Open
8:51am 04 July, 2026
Today
Alpine temperature: High 23 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level: 3400 metres.
Mostly light ridge wind occasionally gusting to 40 km/h.
Tonight
Alpine temperature: Low 11 °C.
Precipitation: Nil.
Clear with cloudy periods.
Freezing level: 2700 metres.
Ridge wind west: 15 km/h gusting to 40 km/h.
Sunday
Alpine temperature: High 18 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level: 3200 metres.
Ridge wind light to 25 km/h.
Monday
Alpine temperature: Low 12 °C, High 25 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level: 4200 metres.
Ridge wind southeast: 10 km/h.
Tuesday
Alpine temperature: Low 18 °C, High 30 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level: 4300 metres.
Ridge wind light to 25 km/h.
Wednesday
Alpine temperature: Low 14 °C, High 27 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level: 4300 metres.
Mostly light ridge wind occasionally gusting to 45 km/h.
Thursday
Alpine temperature: Low 10 °C, High 24 °C.
Precipitation: Nil.
Sunny
Freezing level: 3600 metres.
Ridge wind west: 10-25 km/h.
Friday
Alpine temperature: Low 12 °C, High 29 °C.
Precipitation: Nil.
Sunny
Freezing level: 4000 metres.
Ridge wind light to 20 km/h.
Saturday
Alpine temperature: Low 16 °C, High 31 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level: 4500 metres.
Mostly light ridge wind occasionally gusting to 35 km/h.
| Name | Status | Comment |
|---|---|---|
| Coaster Quad | Open | 10am - 5pm Daily |
| Mile 1 Quad | Open | 10am - 4pm Daily |
| Village Gondola | Open | 9am -10pm Daily |
| Name | Difficulty | Status | Comment |
|---|---|---|---|
| DH Biking | |||
| Mercy You (Freeride) | Open | ||
| Let it Ride (Freeride) | Open | ||
| Rocking Horse (Freeride) | Closed | ||
| Sanchez (Freeride) | Open | ||
| Mercy Me (Freeride) | Open | ||
| Hells Bells (Freeride) | Open | ||
| Bender Jumps (Freeride) | Open | ||
| Bazooka Joe (Technical) | Open | ||
| Stiffy (Technical) | Open | ||
| Rusty Cage (Technical) | Open | ||
| Look Out! (Technical) | Open | ||
| Rusty Cage (Technical) | Open | ||
| Quadzilla (Technical) | Closed | ||
| Bender (Technical) | Open | ||
| Get In Line (Technical) | Open | ||
| Moose Powder (Technical) | Open | ||
| Crazy Train (Technical) | Closed | ||
| Black Moose (Technical) | Open | ||
| Insanity (Technical) | Closed | ||
| Slabosaurus (Technical) | Closed | ||
| Punisher (Technical) | Open | ||
| Enduro Biking | |||
| MacKay | Closed | Closed for the WILDness Trail Run on Saturday | |
| Hopeful | Closed | Closed for the WILDness Trail Run on Saturday | |
| G.L.D. | Closed | Closed for the WILDness Trail Run on Saturday | |
| T-Bar Express | Closed | Closed for the WILDness Trail Run on Saturday | |
| Fire Hall Trails | |||
| North Side Access (up track) | Open | ||
| Doctor's Order (up track) | Open | ||
| The Douggie | Open | ||
| Mustard Tiger | Open | ||
| Rubber Chicken | Open | ||
| XC Biking | |||
| Giddy Up! | Open | Multi-use trail. | |
| Hot Punch | Open | Multi-use trail. | |
| Whitecat | Closed | Multi-use trail. | |
| Thunderbird | Closed | Multi-use trail. | |
| Valley Trail 1 | Open | (Base of Mile 1 Express - Greywolf Clubhouse) Multi-use trail running on-mountain above Greywolf Golf Course | |
| Valley Trail 2 | Open | (Greywolf Parking lot to RK Heliski entrance road) Multi-use trail running beside Greywolf Drive. | |
| Valley Trail 3 | Open | (Adventure Centre to Greywolf parking lot) Multi-use trail running beside Toby Creek and through Greywolf Golf Course. | |
| Alder | Open | Multi-use trail. | |
| Placer | Open | Multi-use trail. | |
| Hale | Open | Multi-use trail. | |
| Great Scott! | Open | Multi-use trail. | |
| Mineral King | On Hold | First 200m closed due to recent weather conditions. Please use Placer. | Multi-use trail. | |
| Cool Water Loop | Closed | Closed for maintenance | Multi-use trail. | |
| Lead Queen | Open | Multi-use trail. | |
| Name | Difficulty | Status | Comment |
|---|---|---|---|
| Mountain Hiking Trails | |||
| Village Way Road | Open | ||
| Village Way Road 2 | Open | ||
| Sun Bowl Road | Open | Route 2 to access the summit. | |
| Madson's Mile | Open | ||
| Deck's Cross | Open | ||
| Champagne Road | Open | Route 1 to access the summit. | |
| Fort Hide 'n' Seek | Open | ||
| Lynx Loop | Open | ||
| Cox Creek Trail | Open | ||
| Valley Hiking Trails | |||
| Valley Trail 1 | Open | (Base of Mile 1 Express - Greywolf Clubhouse) July 6-10 - Intermittent closures from the bottom of Sunbird to the Cat Shop from 7am-4pm daily due to an earthmoving project on Fritz. Please stay clear. | |
| Valley Trail 2 | Open | (Greywolf Parking lot to RK Heliski entrance road) Multi-use trail running beside Greywolf Drive. | |
| Valley Trail 3 | Open | (Adventure Centre to Greywolf parking lot) Multi-use trail running beside Toby Creek and through Greywolf Golf Course. | |
| Placer | Open | ||
| Alder | Open | ||
| Hale | Open | ||
| Pearl | Open | ||
| No Name Loop | Open | ||
| Moose Meadow | Open | ||
| Dragon Slide | Open | ||
| Dragon Tail | Open | ||
| Delphine | Open | ||
| Creekside Loop | Open | ||
| Great Scott! | Open | ||
| Mineral King | Open | ||
| Cool Water Loop | Closed | ||
| Lead Queen | Open | ||
| Creekside Connector | Open | ||
Check out all the trails.
Know before you go. Get familiar with the trails and plan your next mountain experience by checking out our summer map.
Sunny with cloudy periods.
Freezing level: 3400 metres.
Mostly light ridge wind occasionally gusting to 40 km/h.
12:40PM 4 July, 2026
Biking Trails Open
Hiking Trails Open
Lifts Open