2023 Biking & Hiking Trails
Name | Status | Comment |
---|---|---|
Mile 1 Quad | Closed | Closed for summer. Winter starts December 8. |
Village Gondola | Closed | Closed for summer. Winter starts December 8. |
Name | Difficulty | Status | Comment |
---|---|---|---|
DH Biking | |||
Let it Ride (Freeride) | Closed | ||
Rocking Horse (Freeride) | Closed | ||
Sanchez (Freeride) | Closed | ||
Mercy Me Jumps (Freeride) | Closed | ||
Hells Bells (Freeride) | Closed | ||
Bender Jumps (Freeride) | Closed | ||
Mercy Me (Technical) | Closed | ||
Bazooka Joe (Technical) | Closed | ||
Stiffy (Technical) | Closed | ||
Rusty Cage (Technical) | Closed | ||
Look Out! (Technical) | Closed | ||
Quadzilla (Technical) | Closed | ||
Bender (Technical) | Closed | ||
Get In Line (Technical) | Closed | ||
Moose Powder (Technical) | Closed | ||
Crazy Train (Technical) | Closed | ||
Black Moose (Technical) | Closed | ||
Insanity (Technical) | Closed | ||
Slabosaurus (Technical) | Closed | ||
Punisher (Technical) | Closed | ||
Enduro Biking | |||
MacKay | Closed | Controlled Recreation Area is closed for the season. Access for biking is prohibited. | |
Hopeful | Closed | Controlled Recreation Area is closed for the season. Access for biking is prohibited. | |
G.L.D. | Closed | Controlled Recreation Area is closed for the season. Access for biking is prohibited. | |
T-Bar Express | Closed | Controlled Recreation Area is closed for the season. Access for biking is prohibited. | |
Fire Hall Trails | |||
North Side Access (up track) | Closed | ||
Doctor's Order (up track) | Closed | ||
The Douggie | Closed | ||
Mustard Tiger | Closed | ||
Rubber Chicken | Closed | ||
XC Biking | |||
Valley Trail 1 | Closed | (Base of Mile 1 Express - Greywolf Clubhouse) July 4, 2023 - Re-routing in place above the Snowcat shop and Mountain Operations building due to new pipeline installation on Old Timer. The reroute will remain in place for approximately 2 weeks. Please keep clear of all construction areas & equipment. | |
Valley Trail 2 | Closed | (Greywolf Parking lot to RK Heliski entrance road) Multi-use trail running beside Greywolf Drive. | |
Valley Trail 3 | Closed | (Adventure Centre to Greywolf parking lot) Multi-use trail running beside Toby Creek and through Greywolf Golf Course. | |
Alder | Closed | Multi-use trail. Please report any trail maintenance required to staff. | |
Placer | Closed | Multi-use trail. Please report any trail maintenance required to staff. | |
Hale | Closed | Multi-use trail. Please report any trail maintenance required to staff. | |
Great Scott! | Closed | Multi-use trail. Please report any trail maintenance required to staff. | |
Mineral King | Closed | Multi-use trail. Please report any trail maintenance required to staff. | |
Cool Water Loop | Closed | Multi-use trail. Please report any trail maintenance required to staff. | |
Lead Queen | Closed | Multi-use trail. Please report any trail maintenance required to staff. |
Name | Difficulty | Status | Comment |
---|---|---|---|
Mountain Hiking Trails | |||
Fort Hide 'n' Seek | Closed | Controlled Recreation Area is closed for the season. Access for hiking is prohibited. | |
Lynx Loop | Closed | Controlled Recreation Area is closed for the season. Access for hiking is prohibited. | |
Cox Creek Trail | Closed | Controlled Recreation Area is closed for the season. Access for hiking is prohibited. | |
Elkhorn Trail | Closed | Controlled Recreation Area is closed for the season. Access for hiking is prohibited. | |
Summit Trail | Closed | Controlled Recreation Area is closed for the season. Access for hiking is prohibited. | |
Valley Hiking Trails | |||
Valley Trail 1 | Closed | (Base of Mile 1 Express - Greywolf Clubhouse) July 4, 2023 - Re-routing in place above the Snowcat shop and Mountain Operations building due to new pipeline installation on Old Timer. The reroute will remain in place for approximately 2 weeks. Please keep clear of all construction areas & equipment. | |
Valley Trail 2 | Closed | (Greywolf Parking lot to RK Heliski entrance road) Multi-use trail running beside Greywolf Drive. | |
Valley Trail 3 | Closed | (Adventure Centre to Greywolf parking lot) Multi-use trail running beside Toby Creek and through Greywolf Golf Course. | |
Placer | Closed | Multi-use trail. Please report any trail maintenance required to staff. | |
Alder | Closed | Multi-use trail. Please report any trail maintenance required to staff. | |
Hale | Closed | Multi-use trail. Please report any trail maintenance required to staff. | |
Pearl | Closed | ||
No Name Loop | Closed | ||
Moose Meadow | Closed | ||
Dragon Slide | Closed | ||
Dragon Tail | Closed | ||
Delphine | Closed | ||
Creekside Loop | Closed | ||
Great Scott! | Closed | Multi-use trail. Please report any trail maintenance required to staff. | |
Mineral King | Closed | Multi-use trail. Please report any trail maintenance required to staff. | |
Cool Water Loop | Closed | Multi-use trail. Please report any trail maintenance required to staff. | |
Lead Queen | Closed | Multi-use trail. Please report any trail maintenance required to staff. | |
Creekside Connector | Closed |
Extended hours, extended sessioning
Keep the good times rolling and the lifts spinning until 5PM every Saturday in the Bike Park! Presented by our partner in alpine adventure, Fernie Brewing Co.
Cloudy with sunny periods and isolated flurries.
Freezing level at valley bottom.
Ridge wind southwest: 20 km/h gusting to 65 km/h.
1:10AM 3 December, 2023
Trails Open
Lifts Open
Groomed Runs