The honest word on mountain conditions
SAFETY REMINDER: RESPECT CLOSED TERRAIN
While we’ve enjoyed some excellent snowfall this December, not all areas of the mountain are ready or safe for skiing and riding. Closures may be in place for several safety-related reasons, including active snowmaking, snow conditions, grooming operations, or snowcats (including winch cats) actively building and preparing trails.
For your safety and the safety of our crews, please obey all posted signage and never duck rope lines. Closed areas are clearly marked and are off-limits until they are officially opened.
FAST FACTS:
Village
Summit
JAN 2
A touch of new snow overnight, continuing through 6AM at all elevations, filling in cord on the early shift groom. All prepared runs will benefit from some new natural adding a little softness into the mix today, and for tomorrow. Added fluffy stuff will also ease travel through packed bumps.
Goals achieved yesterday, with some forays into tree stashes finding me some settled untracked powder turns on frontside terrain. Packed / soft tracked mix through a nearside Taynton lap. Some nice soft packed bumps through a skiers left Zone line late in the day, and better than expected small, soft packed bumps on Tacky. Groomed paths through both Sun Bowl and Founders today, and both areas skiing as good packed conditions otherwise.
Night skiing returns to Mile One every day through the holiday period. Watch the gang groom from about 4:15PM then ride 5-8PM. Showoff has great new lighting, and park features are available near the base area.
Panorama Nordic Centre at Greywolf have all nordic trails open and regularly groomed. Selected multi-use trails are open and groomed to the No Name bridge, with more coming soon. Check the website or in person for more information and to purchase passes.
Overnight
24 Hours
48 Hours
7 Days
Season
7:30PM 02 January, 2026
JAN 2
Light snow overnight, with intermittent flurries and sunny breaks possible through a mostly cloudy day. Calm to light WSW breeze at summit; mostly calm on the lower mountain. Temperatures mostly in the -5C to 0C range today, starting with -7C at 6AM in the village.
2:09pm 02 January, 2026
Mainly cloudy with scattered flurries.
Freezing level: 2000 metres.
Ridge wind south: 15 km/h gusting to 60 km/h.
Trails Open
Lifts Open
Groomed Runs
2:09pm 02 January, 2026
Tonight
Alpine temperature: Low -4 °C.
Precipitation: Trace.
Cloudy with clear periods and isolated flurries.
Freezing level at valley bottom.
Ridge wind south: 10-20 km/h.
Saturday
Alpine temperature: High 0 °C.
Accumulation: 5 cm.
Mainly cloudy with scattered flurries.
Freezing level: 2000 metres.
Ridge wind south: 15 km/h gusting to 60 km/h.
Sunday
Alpine temperature: Low -4 °C, High -2 °C.
Accumulation: 4 cm.
Mainly cloudy with scattered flurries.
Freezing level: 1700 metres.
Ridge wind south: 15 km/h gusting to 55 km/h.
Monday
Alpine temperature: Low -9 °C, High -5 °C.
Precipitation: Trace.
A mix of sun and cloud with isolated flurries.
Freezing level: 1200 metres.
Ridge wind west: 15 km/h gusting to 50 km/h.
Tuesday
Alpine temperature: Low -10 °C, High -8 °C.
Precipitation: Trace.
Cloudy with sunny periods and isolated flurries.
Freezing level at valley bottom.
Ridge wind light to 15 km/h.
Wednesday
Alpine temperature: Low -13 °C, High -10 °C.
Precipitation: Trace.
A mix of sun and cloud with isolated flurries.
Freezing level at valley bottom.
Light ridge wind.
Thursday
Alpine temperature: Low -15 °C, High -13 °C.
Precipitation: Trace.
Cloudy with sunny periods and isolated flurries.
Freezing level at valley bottom.
Light ridge wind.
Friday
Alpine temperature: Low -16 °C, High -15 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level at valley bottom.
Light ridge wind.
Saturday
Alpine temperature: Low -15 °C, High -11 °C.
Precipitation: Nil.
Cloudy with sunny periods.
Freezing level at valley bottom.
Light ridge wind.
Closed = Not expected to open today.
On-hold = Closed temporarily for assessment.
Delayed = Is not open yet, but is expected to open today.
Race in Progress = Closed to the general public. Terrain or lift open for racers, race organizers, race volunteers participating in the event abiding by event rules and safety regulations.
| Name | Level | Status | Groomed | Comment |
|---|---|---|---|---|
| Champagne | ||||
| World Cup Way | Open | |||
| Skyway | Open | |||
| Grice Paddy | Open | |||
| Rollercoaster | Open | |||
| Chute | Open | |||
| Skyline | Open | |||
| Liftline | Open | |||
| Pod's | Open | |||
| Tacky | Open | |||
| Downhill | Open | |||
| Cow's Face | Open | |||
| Millennium Black | Open | |||
| Millennium Blue | Open | |||
| Elkhorn | Open | |||
| Canadian Way - Upper | Open | |||
| Canadian Way - Lower | Open | |||
| Silky | Open | |||
| Discovery Zone | ||||
| Highway 1 | Open | |||
| Stringer | Open | |||
| Beginner | Open | Terrain features and jib features available. | ||
| Campbell's Canyon | Open | |||
| Canadian Discovery | Open | |||
| Trapper's Ridge | Open | |||
| Trapper’s Lynx | Open | |||
| Extreme Dream Zone | ||||
| Tombstone | Open | |||
| Zone 2 | Open | |||
| Gun Barrel | Open | |||
| Laresser Lane | Open | |||
| Trigger | Open | |||
| Elmo | Open | |||
| Orca | Open | |||
| Mocha | Open | |||
| Latte | Open | |||
| Cafe | Open | |||
| Champagne Surf | Open | |||
| Fat Chance | Open | |||
| Dunes | Open | |||
| First Chance | Open | |||
| Pi | Open | |||
| Toadstool | Open | |||
| Surf | Open | |||
| Last Chance | Open | |||
| Messerli's Mile | Open | |||
| Founder's Ridge | ||||
| Deck's Cross | Open | |||
| Madson's Mile | Open | |||
| McIntosh Way | Open | |||
| Strobl Strasse | Open | |||
| Zehnder Way | Open | |||
| Ostrander Alley | Open | |||
| Delesalle | Open | |||
| Bell's Landing | Open | |||
| Mile One | ||||
| Powder Trail Green | Closed | |||
| Horseshoe | Open | |||
| Showoff Blue | Open | |||
| Showoff Green | Open | |||
| Powder Trail Blue | Open | |||
| Loose Moose | Open | Bottom half below Campbell's Canyon only | ||
| Moose Trail | Open | |||
| Old Timer | Open | |||
| Hay Fever | Open | |||
| Secret Forest | Open | |||
| Summit | ||||
| Getmedown | Open | |||
| Top of the World | Open | |||
| Tree Time | Open | |||
| HLH | Open | |||
| Tight Spots | Open | |||
| Roy's Run | Open | |||
| Outer Limits | Open | |||
| Picture Perfect | Open | |||
| Hideaway | Open | |||
| Schober's Dream - Upper | Open | |||
| Schober's Dream - Lower | Open | |||
| Schober's Glade | Open | |||
| View of 1000 Peaks | Open | |||
| Sun Bowl | ||||
| Alive Glades | Open | |||
| Sunshine | Open | |||
| Sun Bowl Trail | Open | |||
| Sunburst | Open | |||
| Sundog | Open | |||
| Sunset | Open | |||
| Sunna | Open | |||
| Sunseeker | Open | |||
| Stump Farm | Open | |||
| C.F.I. | Open | |||
| Marshall | Open | |||
| Draino | Open | |||
| Lower Bowl | Open | |||
| Marker's Mark | Open | |||
| Solarium | Open | |||
| Sun's Out | Open | |||
| Village Way - Lower | Open | |||
| Village Way - Upper | Open | |||
| Sunbird | ||||
| Fritz's | Open | |||
| Whiskey Jack | Open | |||
| Chicken's Choice | Open | |||
| Sunbird | Open | |||
| Triple Traverse | Open | |||
| Heaven Can Wait - Upper | Open | |||
| Heaven Can Wait - Lower | Open | |||
| Little Dipper - Upper | Closed | |||
| Little Dipper - Lower | Closed | |||
| Out Rider | Open | |||
| Detour | Open | |||
| Boomerang | Open | |||
| Taynton Bowl | ||||
| Outback Ridge | Open | |||
| Heli High | Open | |||
| Heli Face | Open | |||
| Star Fire Cliffs | Open | |||
| Star Fire | Open | |||
| Cauldron | Open | |||
| White Room | Open | |||
| B-1st | Open | |||
| Donny B's | Open | |||
| Devil's Drop | Open | |||
| Ktunaxa | Open | |||
| C-Spine | Open | |||
| Stinger | Open | |||
| Kinbasket | Open | |||
| Whitetail | Open | |||
| Never Never Land | Open | |||
| Jekyll & Hyde | Open | |||
| The Monster | Open | |||
| Spectre | Open | |||
| Get Out! | Open | |||
| Ridgeback | Open | |||
| Funnel | Open | |||
| Landing Strip | Open | |||
| Taynton Trail | Open | |||
| Stash | Open | |||
| Yeti | Open | Gate closes at 14:30 | ||
| Paranormal | Open | |||
| Wild Thing | Open | Gate closes at 14:30 | ||
| Evasion Traverse | Open | |||
| Sidewinder Glades | Open | |||
| Stumbock's | Open | |||
| Turnpike 1 | Open | |||
| Sidebocks | Open | |||
| Terrain Park | ||||
| Progression | Open | Located at Beginner | ||
| Jib Park | Open | |||
| Powder Trail | Closed | |||
| Toby | ||||
| Eagle Glide | Open | |||
| New Timer | Open | |||
| 2 Toby | Open | |||
| Over Easy | Open | |||
| Hoggs Flats | Open | |||
| Name | Status | Comment |
|---|---|---|
| Village Gondola | Open | 8:30 AM - 10 PM |
| Little Ripper Carpet | Open | 9 AM - 4 PM |
| Red Carpet | Open | 9 AM - 4 PM |
| Silver Platter | Open | 9 AM - 4 PM |
| Discovery Quad | Open | 9 AM - 4 PM |
| Toby Chair | Open | 9 AM - 4 PM |
| Mile 1 Express | Open | 9 AM - 4 PM |
| Sunbird Chair | Open | 9 AM - 4 PM |
| Champagne Express | Open | 9 AM - 4 PM |
| Summit Quad | Open | 9:30 AM - 3:30 PM |
| Monster X Snowcat | Open | 9:30 AM - 3 PM Last pickup 2:45PM |

Eyes to the skies, head in the clouds, but feet on the planks! The Wandering Wordsmith is back on the scene for season 14! Meet your Snow Reporter:
His office is expansive, the heating bills are low
The floors are far from level, but the feng shui has good flow
All around, the views abound, but not through a window
Out and about on our fair mount, sliding on the snow!
Analytical tools aplenty, intel from the brainstrust, the knowledge and wisdom of the Panorama Avalanche Office, reports from the grooming crew, and the processing power possessed by the Countess of Accumulation, all combine to resource and inform your snow report.
In conversation with a weather station; providing explanation of the information; finding inspiration in precipitation; it's an interpretation with imagination! Not languid with his language, he knows his semaphore from his metaphor and his airhead's from his oxymoron's. Leading you to the rough diamonds and well groomed alike, it's all about explain and infotain for a net gain in our terrain!
Skip the ticket window & reload from home
You can add extra days to your SnowCard or reloadable day ticket online or over the phone and skip the lines at the ticket window.
Mainly cloudy with scattered flurries.
Freezing level: 2000 metres.
Ridge wind south: 15 km/h gusting to 60 km/h.
7:30PM 2 January, 2026
Trails Open
Lifts Open
Groomed Runs