The honest word on mountain conditions
Village
Summit
JAN 22
Get out early for the best of mainline groomers and/or explore the lesser skied corduroy later in the day. A path down skiers left Sun Bowl features. Any runs smoothed out through Founders since the weekend are preferred over ungroomed terrain, although expect some slick spots coming through. Good, packed bumps on Top of The World yesterday, with some quality soft pack wintery snow under the coffee cliffs in the Zone. Surf holds packed bumps with some loose snow turns.
Good winter snow in Taynton, where a mix of packed, soft packed and loose powder turns will be found, so expect to adjust through the changes. A midweek Donnie B's lap was decent skiing throughout. The grooming crew have levelled a path into the bottom of Funnel, with a path down the middle of Landing Strip too, which is otherwise skiing packed/soft packed.
Nordic groom is skiing well with hard pack, and most trails groomed for Wednesday. Multi-use trails got a bit pockmarked after foot traffic in warm weather, but have since been groomed for better fat biking conditions. Check the website or in person for more information and to purchase passes.
Overnight
24 Hours
48 Hours
7 Days
Season
12:40PM 22 January, 2026
JAN 22
Persistent valley cloud, with a mix of sun and cloud for the high sky. Calm to light NW breeze at summit; mostly calm on lower slopes. -10C at 6am in the village, looking at a high in the minus single figures; summit stays cooler, around -10C to minus mid teens today.
8:10am 22 January, 2026
Cloudy with sunny periods.
Freezing level at valley bottom.
Light ridge wind.
Trails Open
Lifts Open
Groomed Runs
8:10am 22 January, 2026
Today
Alpine temperature: High -10 °C.
Precipitation: Nil.
Cloudy with sunny periods.
Freezing level at valley bottom.
Light ridge wind.
Tonight
Alpine temperature: Low -18 °C.
Precipitation: Nil.
Cloudy with clear periods.
Freezing level at valley bottom.
Ridge wind east: 10 km/h.
Friday
Alpine temperature: High -13 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level at valley bottom.
Ridge wind northwest: 10-25 km/h.
Saturday
Alpine temperature: Low -15 °C, High -11 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level at valley bottom.
Ridge wind northwest: 20 km/h gusting to 50 km/h.
Sunday
Alpine temperature: Low -14 °C, High -9 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level at valley bottom.
Ridge wind west: 10 km/h.
Monday
Alpine temperature: Low -14 °C, High -11 °C.
Precipitation: Nil.
Cloudy with sunny periods.
Freezing level at valley bottom.
Light ridge wind.
Tuesday
Alpine temperature: Low -13 °C, High -10 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level at valley bottom.
Light ridge wind.
Wednesday
Alpine temperature: Low -11 °C, High -9 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level at valley bottom.
Light ridge wind.
Thursday
Alpine temperature: Low -10 °C, High -8 °C.
Precipitation: Nil.
Cloudy with sunny periods.
Freezing level at valley bottom.
Light ridge wind.
SAFETY REMINDER: RESPECT CLOSED TERRAIN
Closures may be in place for several safety-related reasons, including active snowmaking, snow conditions, grooming operations, or snowcats (including winch cats) actively building and preparing trails.
For your safety and the safety of our crews, please obey all posted signage and never duck rope lines. Closed areas are clearly marked and are off-limits until they are officially opened.
Closed = Not expected to open today.
On-hold = Closed temporarily for assessment.
Delayed = Is not open yet, but is expected to open today.
Race in Progress = Closed to the general public. Terrain or lift open for racers, race organizers, race volunteers participating in the event abiding by event rules and safety regulations.
| Name | Level | Status | Groomed | Comment |
|---|---|---|---|---|
| Champagne | ||||
| World Cup Way | Open | |||
| Skyway | Open | |||
| Grice Paddy | Open | |||
| Rollercoaster | Open | |||
| Chute | Open | |||
| Skyline | Open | |||
| Liftline | Open | |||
| Pod's | Open | |||
| Tacky | Open | |||
| Downhill | Open | |||
| Cow's Face | Open | |||
| Millennium Black | Open | |||
| Millennium Blue | Open | |||
| Elkhorn | Open | |||
| Canadian Way - Upper | Open | |||
| Canadian Way - Lower | Open | |||
| Silky | Open | |||
| Discovery Zone | ||||
| Highway 1 | Open | |||
| Stringer | Open | Stringer park open, skiers left | ||
| Beginner | Open | |||
| Campbell's Canyon | Open | |||
| Canadian Discovery | Open | |||
| Trapper's Ridge | Open | |||
| Trapper’s Lynx | Open | |||
| Extreme Dream Zone | ||||
| Tombstone | Open | |||
| Zone 2 | Open | |||
| Gun Barrel | Open | |||
| Laresser Lane | Open | |||
| Trigger | Open | |||
| Elmo | Open | |||
| Orca | Open | |||
| Mocha | Open | |||
| Latte | Open | |||
| Cafe | Open | |||
| Champagne Surf | Open | |||
| Fat Chance | Open | |||
| Dunes | Open | |||
| First Chance | Open | |||
| Pi | Open | |||
| Toadstool | Open | |||
| Surf | Open | |||
| Last Chance | Open | |||
| Messerli's Mile | Open | |||
| Founder's Ridge | ||||
| Deck's Cross | Open | |||
| Madson's Mile | Open | |||
| McIntosh Way | Open | |||
| Strobl Strasse | Open | |||
| Zehnder Way | Open | |||
| Ostrander Alley | Open | |||
| Delesalle | Open | |||
| Bell's Landing | Open | Marginal Skiing - Please observe signage. | ||
| Mile One | ||||
| Powder Trail Green | Open | |||
| Horseshoe | Open | |||
| Showoff Blue | Open | |||
| Showoff Green | Open | |||
| Powder Trail Blue | Open | |||
| Loose Moose | Open | Bottom half below Campbell's Canyon only | ||
| Moose Trail | Open | |||
| Old Timer | Race in Progress | |||
| Hay Fever | Race in Progress | |||
| Secret Forest | Open | |||
| Summit | ||||
| Getmedown | Open | |||
| Top of the World | Open | |||
| Tree Time | Open | |||
| HLH | Open | |||
| Tight Spots | Open | |||
| Roy's Run | Open | |||
| Outer Limits | Open | |||
| Picture Perfect | Open | |||
| Hideaway | Open | |||
| Schober's Dream - Upper | Open | |||
| Schober's Dream - Lower | Open | |||
| Schober's Glade | Open | |||
| View of 1000 Peaks | Open | |||
| Sun Bowl | ||||
| Alive Glades | Open | |||
| Sunshine | Open | |||
| Sun Bowl Trail | Open | |||
| Sunburst | Open | |||
| Sundog | Open | |||
| Sunset | Open | |||
| Sunna | Open | |||
| Sunseeker | Open | |||
| Stump Farm | Open | |||
| C.F.I. | Open | |||
| Marshall | Open | |||
| Draino | Open | |||
| Lower Bowl | Open | |||
| Marker's Mark | Open | |||
| Solarium | Open | |||
| Sun's Out | Open | |||
| Village Way - Lower | Open | |||
| Village Way - Upper | Open | |||
| Sunbird | ||||
| Fritz's | Open | |||
| Whiskey Jack | Open | |||
| Chicken's Choice | Open | |||
| Sunbird | Open | |||
| Triple Traverse | Open | |||
| Heaven Can Wait - Upper | Open | |||
| Heaven Can Wait - Lower | Open | |||
| Little Dipper - Upper | Open | |||
| Little Dipper - Lower | Open | Training gates set skiers left | ||
| Out Rider | Open | |||
| Detour | Open | |||
| Boomerang | Open | |||
| Taynton Bowl | ||||
| Outback Ridge | Open | |||
| Heli High | Open | |||
| Heli Face | Open | |||
| Star Fire Cliffs | Open | |||
| Star Fire | Open | |||
| Cauldron | Open | |||
| White Room | Open | |||
| B-1st | Open | |||
| Donny B's | Open | |||
| Devil's Drop | Open | |||
| Ktunaxa | Open | |||
| C-Spine | Open | |||
| Stinger | Open | |||
| Kinbasket | Open | |||
| Whitetail | Open | |||
| Never Never Land | Open | |||
| Jekyll & Hyde | Open | |||
| The Monster | Open | |||
| Spectre | Open | |||
| Get Out! | Open | |||
| Ridgeback | Open | |||
| Funnel | Open | |||
| Landing Strip | Open | |||
| Taynton Trail | Open | |||
| Stash | Open | |||
| Yeti | Open | Gate closes at 14:30 | ||
| Paranormal | Open | |||
| Wild Thing | Open | Gate closes at 14:30 | ||
| Evasion Traverse | Open | |||
| Sidewinder Glades | Open | |||
| Stumbock's | Open | |||
| Turnpike 1 | Open | Please observe signage. | ||
| Sidebocks | Open | |||
| Terrain Park | ||||
| Progression | Open | Located at Stringer skiers left | ||
| Jib Park | Open | Located at lower Showoff skiers right | ||
| Powder Trail | Open | |||
| Toby | ||||
| Eagle Glide | Open | Training gates set skiers left AM; left and right PM | ||
| New Timer | Open | |||
| 2 Toby | Open | |||
| Over Easy | Open | |||
| Hoggs Flats | Open | |||
| Name | Status | Comment |
|---|---|---|
| Village Gondola | Open | 8:30 AM - 10 PM |
| Little Ripper Carpet | Open | 9 AM - 4 PM |
| Red Carpet | Open | 9 AM - 4 PM |
| Silver Platter | Open | 9 AM - 4 PM |
| Discovery Quad | Open | 9 AM - 4 PM |
| Toby Chair | Open | 9 AM - 4 PM |
| Mile 1 Express | Open | 9 AM - 4 PM |
| Sunbird Chair | Open | 9 AM - 4 PM |
| Champagne Express | Open | 9 AM - 4 PM |
| Summit Quad | Open | 9:30 AM - 3:30 PM |
| Monster X Snowcat | Open | 9:30 AM - 3 PM Last pickup 2:45PM Thurs - Sun |

Eyes to the skies, head in the clouds, but feet on the planks! The Wandering Wordsmith is back on the scene for season 14! Meet your Snow Reporter:
His office is expansive, the heating bills are low
The floors are far from level, but the feng shui has good flow
All around, the views abound, but not through a window
Out and about on our fair mount, sliding on the snow!
Analytical tools aplenty, intel from the brainstrust, the knowledge and wisdom of the Panorama Avalanche Office, reports from the grooming crew, and the processing power possessed by the Countess of Accumulation, all combine to resource and inform your snow report.
In conversation with a weather station; providing explanation of the information; finding inspiration in precipitation; it's an interpretation with imagination! Not languid with his language, he knows his semaphore from his metaphor and his airhead's from his oxymoron's. Leading you to the rough diamonds and well groomed alike, it's all about explain and infotain for a net gain in our terrain!
Skip the ticket window & reload from home
You can add extra days to your SnowCard or reloadable day ticket online or over the phone and skip the lines at the ticket window.
Cloudy with sunny periods.
Freezing level at valley bottom.
Light ridge wind.
12:40PM 22 January, 2026
Trails Open
Lifts Open
Groomed Runs