Before you arrive
Learn about the resort.While you are here
Make the most of your day
Mountain Info
Experience
Lessons & Rentals
Panorama Today
What's happening right now?
Events & Entertainment
Conditions & Weather
Latest News
Be part of Panorama
Let your experience live on
Mountain Living
Panorama Homeowners
Employment
Our Partners
The honest word on mountain conditions
5:10AM 28 January, 2023
It's snowing!! A late start on the expected incoming, but it's doing good things for us now! SW winds are on the up; mild temperatures prevail for another day before the arctic air takes over.
2:07am 28 January, 2023
Sunny
Freezing level at valley bottom.
Ridge wind northeast: 10 km/h.
Trails Open
Lifts Open
Groomed Runs
Village
Summit
As Guinness told us, "good things come to those who wait". A late start on the expected snowfall means more atop the groomers today. We started up receiving around 5AM, so it's not yet showing on the accumulation charts, but don't let that stop you getting yours today! Everything is on the improve, so explore mode is on the cards once more! You want it; you got it!!
Please note: due to a Panorama/Nipika Nordic Loppet event, all Nordic trails will be delayed opening on Sunday until 1pm. Check details on the website.
Overnight
24 Hours
48 Hours
7 Days
Season
2:07am 28 January, 2023
Today
Alpine temperature: High -22 °C.
Precipitation: Nil.
Sunny
Freezing level at valley bottom.
Ridge wind northeast: 10 km/h.
Tonight
Alpine temperature: Low -24 °C.
Precipitation: Nil.
Clear
Freezing level at valley bottom.
Ridge wind north: 20 km/h.
Sunday
Alpine temperature: High -18 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level at valley bottom.
Ridge wind northwest: 15-25 km/h.
Monday
Alpine temperature: Low -19 °C, High -15 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level at valley bottom.
Ridge wind northwest: 10 km/h.
Tuesday
Alpine temperature: Low -17 °C, High -14 °C.
Precipitation: Nil.
Cloudy with sunny periods.
Freezing level at valley bottom.
Light ridge wind.
Wednesday
Alpine temperature: Low -15 °C, High -11 °C.
Precipitation: Nil.
Cloudy with sunny periods.
Freezing level at valley bottom.
Light ridge wind.
Thursday
Alpine temperature: Low -11 °C, High -7 °C.
Precipitation: Nil.
Cloudy with sunny periods.
Freezing level at valley bottom.
Light ridge wind.
Friday
Alpine temperature: Low -9 °C, High -6 °C.
Precipitation: Nil.
Cloudy with sunny periods.
Freezing level at valley bottom.
Light ridge wind.
Saturday
Alpine temperature: Low -8 °C, High -5 °C.
Precipitation: Trace.
Cloudy with sunny periods and isolated flurries.
Freezing level: 1400 metres.
Light ridge wind.
Closed = Not expected to open today.
On-hold = Closed temporarily for assessment.
Delayed = Is not open yet, but is expected to open today.
Race in Progress = Closed to the general public. Terrain or lift open for racers, race organizers, race volunteers participating in the event abiding by event rules and safety regulations.
Name | Level | Status | Groomed | Comment |
---|---|---|---|---|
Mile One | ||||
Showoff Blue | Open | |||
Showoff Green | Open | |||
Powder Trail | Open | |||
Loose Moose | Open | |||
Moose Trail | Open | |||
Old Timer | Race in Progress | Open PM - Ski racing training gates set skiers right, please stay skiers left if training is in progress. | ||
Hay Fever | Open | PM - Ski racing training gates set skiers left, please stay skiers right if training is in progress. | ||
Cliff Glades | Closed | |||
Secret Forest | Open | |||
Discovery Zone | ||||
Highway 1 | Open | |||
Stringer | Open | |||
Beginner | Open | |||
Campbell's Canyon | Open | |||
Canadian Discovery | Open | |||
Trapper's Ridge | Open | |||
Trapper’s Lynx | Open | |||
Toby | ||||
Eagle Glide | Open | PM - Ski racing training gates set skiers left, please stay skiers right if training is in progress. | ||
New Timer | Open | |||
2 Toby | Open | |||
Over Easy | Open | |||
Hoggs Flats | Open | |||
Sunbird | ||||
Fritz's | Open | |||
Whiskey Jack | Open | |||
Chicken's Choice | Open | |||
Sunbird | Open | |||
Triple Traverse | Open | |||
Heaven Can Wait - Upper | Open | |||
Heaven Can Wait - Lower | Open | |||
Little Dipper - Upper | Open | |||
Little Dipper - Lower | Open | AM - Ski racing training gates set skiers left, please stay skiers right if training is in progress. | ||
Out Rider | Open | |||
Detour | Open | |||
Boomerang | Open | |||
Champagne | ||||
World Cup Way | Open | |||
Skyway | Open | |||
Grice Paddy | Open | |||
Rollercoaster | Open | |||
Chute | Open | |||
Skyline | Open | |||
Liftline | Open | |||
Pod's | Open | |||
Tacky | Open | |||
Downhill | Open | |||
Cow's Face | Open | |||
Millennium Black | Open | |||
Millennium Blue | Open | |||
Elkhorn | Open | |||
Canadian Way - Upper | Open | |||
Canadian Way - Lower | Open | |||
Silky | Open | |||
Founder's Ridge | ||||
Deck's Cross | Open | |||
Madson's Mile | Open | |||
McIntosh Way | Open | |||
Strobl Strasse | Open | |||
Zehnder Way | Open | |||
Ostrander Alley | Open | |||
Delesalle | Open | |||
Bell's Landing | Open | |||
Sun Bowl | ||||
Alive Glades | Open | |||
Sunshine | Open | |||
Sun Bowl Trail | Open | |||
Sunburst | Open | |||
Sundog | Open | |||
Sunset | Open | |||
Sunna | Open | |||
Sunseeker | Open | |||
Stump Farm | Open | |||
C.F.I. | Open | |||
Marshall | Open | |||
Draino | Open | |||
Lower Bowl | Open | |||
Marker's Mark | Open | |||
Solarium | Open | |||
Sun's Out | Open | |||
Village Way - Lower | Open | |||
Village Way - Upper | Open | |||
Extreme Dream Zone | ||||
Zone 2 | Open | |||
Gun Barrel | Open | |||
Laresser Lane | Open | |||
Trigger | Open | |||
Elmo | Open | |||
Orca | Closed | |||
Mocha | Closed | |||
Latte | Open | |||
Cafe | Open | |||
Champagne Surf | Open | |||
Fat Chance | Open | |||
Dunes | Open | |||
First Chance | Open | |||
Pi | Open | |||
Toadstool | Open | |||
Surf | Open | |||
Last Chance | Open | |||
Messerli's Mile | Open | |||
Summit | ||||
Getmedown | Open | |||
Top of the World | Open | |||
Tree Time | Open | |||
HLH | Open | |||
Tight Spots | Open | |||
Roy's Run | Open | |||
Outer Limits | Open | |||
Picture Perfect | Open | |||
Hideaway | Open | |||
Schober's Dream - Upper | Open | |||
Schober's Dream - Lower | Open | |||
Schober's Glade | Open | |||
View of 1000 Peaks | Open | |||
Taynton Bowl | ||||
Outback Ridge | Open | |||
Heli High | Open | |||
Heli Face | Open | |||
Star Fire Cliffs | Open | |||
Star Fire | Open | |||
Cauldron | Open | |||
White Room | Open | |||
B-1st | Open | |||
Donny B's | Open | |||
Devil's Drop | Open | |||
Ktunaxa | Open | |||
C-Spine | Open | |||
Stinger | Open | |||
Kinbasket | Open | |||
Whitetail | Open | |||
Never Never Land | Open | |||
Jekyll & Hyde | Open | |||
The Monster | Open | |||
Spectre | Open | Avalanche debris likely. | ||
Get Out! | Open | |||
Ridgeback | Open | |||
Funnel | Open | |||
Landing Strip | Open | |||
Taynton Trail | Open | |||
Stash | Open | |||
Yeti | Open | |||
Paranormal | Open | |||
Wild Thing | Open | Open to Evasion Traverse | ||
Evasion Traverse | Open | |||
Sidewinder Glades | Open | |||
Stumbock's | Open | |||
Turnpike 1 | Closed | |||
Sidebocks | Open | |||
Terrain Park | ||||
Horseshoe | Open |
Name | Status | Comment |
---|---|---|
Village Gondola | Open | 8:30 AM - 10 PM |
Little Ripper Carpet | Open | 9 AM - 4 PM |
Red Carpet | Open | 9 AM - 4 PM |
Silver Platter | Open | 9 AM - 4 PM |
Discovery Quad | Open | 9 AM - 4 PM |
Toby Chair | Open | 9 AM - 4 PM |
Mile 1 Express | Open | 9 AM - 4 PM |
Sunbird Chair | Open | 9 AM - 4 PM |
Champagne Express | Open | 9 AM - 4 PM |
Summit Quad | Open | 9:30 AM - 3:30 PM |
Monster X Snowcat | Open | 10 AM - 2:45 PM | Thursdays through Sundays + holidays |
It's a new decade for the Wandering Wordsmith, fronting up for an 11th season to write stuff about the white stuff! Meet your Snow Reporter:
His office is expansive, the heating bills are low
The floors are far from level, but the feng shui has good flow
All around, the views abound, but not through a window
Out and about on our fair mount, sliding on the snow!
Analytical tools aplenty, intel from the brainstrust, the knowledge and wisdom of the Panorama Avalanche Office, reports from the grooming crew, and the processing power possessed by the Countess of Accumulation, all combine to resource and inform your snow report.
In conversation with a weather station; providing explanation of the information; finding inspiration in precipitation; it's an interpretation with imagination! Not languid with his language, he knows his semaphore from his metaphor and his airhead's from his oxymoron's. Leading you to the rough diamonds and well groomed alike, it's all about explain and infotain for a net gain in our terrain!
Skip the ticket window & reload from home
You can add extra days to your SnowCard or reloadable day ticket online or over the phone and skip the lines at the ticket window.
Sign up to receive deals, specials and happenings at the resort.
* indicates required field.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Mountains of thanks to our partners
© 2023 Panorama Mountain Resort, BC.
Official site of Panorama Mountain
Resort in the BC Kootenay Rockies
Designed and developed by TimeZoneOne
Sunny
Freezing level at valley bottom.
Ridge wind northeast: 10 km/h.
5:10AM 28 January, 2023
Trails Open
Lifts Open
Groomed Runs