The honest word on mountain conditions
7:30pm 24 April, 2018
The 2017-18 season was a cool and snowy one. Powder days were plentiful and conditions consistently fantastic. At closing on April 15, 2018 we look forward to warmer spring weather and a few good rounds at Greywolf Golf Course.
3:09pm 24 April, 2018
Sunny with cloudy periods.
Freezing level: 2900 metres.
Ridge wind light to 15 km/h.
Trails Open
Lifts Open
Groomed Runs
Village
Summit
522cm of powder fell at the Summit! From open to close there was great snow from top to bottom and boundary to boundary.
Overnight
24 Hours
48 Hours
7 Days
Season
2018-19 Season Pass Sale
Get the flexibility and freedom to ski or ride any day throughout the winter season. Sale Ends May 31, 2018.
NEW this year we are recapping the week with a Snow Report Blog Post that comes out every Thursday.
Name | Status |
---|---|
Champagne Express | Closed |
Mile 1 Express | Closed |
Summit Quad | Closed |
Silver Platter | Closed |
Toby Chair | Closed |
Sunbird Chair | Closed |
Village Gondola | Closed |
Red Carpet | Closed |
Discovery Quad | Closed |
Little Ripper Carpet | Closed |
Name | Level | Status |
---|---|---|
Old Timer | Closed | |
Hay Fever | Closed | |
Powder Trail | Closed | |
Campbell's Canyon | Closed | |
Horseshoe | Closed | |
Showoff - Lower | Closed | |
Showoff - Upper | Closed | |
Over Easy | Closed | |
Fritz's | Closed | |
Little Dipper - Lower | Closed | |
Beginner | Closed | |
Highway 1 | Closed | |
Stringer | Closed | |
Little Dipper - Upper | Closed | |
Out Rider | Closed | |
Boomerang | Closed | |
Eagle Glide | Closed | |
Hoggsflats | Closed | |
New Timer | Closed | |
Chicken's Choice | Closed | |
Heaven Can Wait - Upper | Closed | |
Heaven Can Wait - Lower | Closed | |
Detour | Closed | |
Triple Traverse | Closed | |
Whiskey Jack | Closed | |
Sunbird | Closed | |
Skyline | Closed | |
Secret Forest | Closed | |
Loose Moose | Closed | |
2 Toby | Closed | |
Cliff Glades | Closed | |
Rollercoaster | Closed | |
World Cup Way | Closed | |
Canadian Way - Lower | Closed | |
Canadian Way - Upper | Closed | |
Deck's Cross | Closed | |
Madson's Mile | Closed | |
Sun Bowl Trail | Closed | |
Getmedown | Closed | |
View of 1000 Peaks | Closed | |
Landing Strip | Closed | |
Laresser Lane | Closed | |
Taynton Trail | Closed | |
Stumbock's | Closed | |
Schober's Dream - upper | Closed | |
Schober's Dream - lower | Closed | |
Village Way - Upper | Closed | |
Village Way - Lower | Closed | |
Lower Millennium | Closed | |
Chute | Closed | |
Cow's Face | Closed | |
Picture Perfect | Closed | |
Downhill | Closed | |
Moose Trail | Closed | |
Skyway | Closed | |
Millennium | Closed | |
Pod's | Closed | |
Tacky | Closed | |
Liftline | Closed | |
Elkhorn | Closed | |
Silky | Closed | |
Grice Paddy | Closed | |
Pi | Closed | |
Surf | Closed | |
Toadstool | Closed | |
Delesalle | Closed | |
McIntosh Way | Closed | |
Zehnder Way | Closed | |
Strobl Strasse | Closed | |
Canadian Discovery | Closed | |
Trapper's Ridge | Closed | |
Trapper’s Lynx | Closed | |
Ostrander Alley | Closed | |
Alive Glades | Closed | |
Draino | Closed | |
Lower Bowl | Closed | |
Sunburst | Closed | |
Stump Farm | Closed | |
Sunseeker | Closed | |
Sunna | Closed | |
Marshall | Closed | |
C.F.I. | Closed | |
Sunset | Closed | |
Sundog | Closed | |
Bell's Landing | Closed | |
Messerli's Mile | Closed | |
Last Chance | Closed | |
Hideaway | Closed | |
HLH | Closed | |
Roy's Run | Closed | |
Tight Spots | Closed | |
Top of the World | Closed | |
Tree Time | Closed | |
Latte | Closed | |
Heli High | Closed | |
Cauldron | Closed | |
Turnpike 1 | Closed | |
Outer Limits | Closed | |
Elmo | Closed | |
Trigger | Closed | |
Zone 2 | Closed | |
Gun Barrel | Closed | |
Orca | Closed | |
Mocha | Closed | |
Cafe | Closed | |
Champagne Surf | Closed | |
Sidewinder Glades | Closed | |
Fat Chance | Closed | |
Dunes | Closed | |
First Chance | Closed | |
Kinbasket | Closed | |
Star Fire Cliffs | Closed | |
Star Fire | Closed | |
Spectre | Closed | |
Jekyll & Hyde | Closed | |
Stinger | Closed | |
The Monster | Closed | |
Ridgeback | Closed | |
Schober's Glade | Closed | |
Never Never Land | Closed | |
Whitetail | Closed | |
C-Spine | Closed | |
Ktunaxa | Closed | |
Outback Ridge | Closed | |
Devil's Drop | Closed | |
Donny B's | Closed | |
B-1st | Closed | |
Funnel | Closed | |
Heli Face | Closed | |
White Room | Closed | |
Hoggs Flats Rockstar Terrain Park | Closed |
Name | Level | Status |
---|
3:09pm 24 April, 2018
Tonight
Alpine temperature: Low 8 °C.
Precipitation: Nil.
Clear periods.
Freezing level: 2300 metres.
Mostly light ridge wind occasionally gusting to 40 km/h.
Wednesday
Alpine temperature: High 11 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level: 2900 metres.
Ridge wind light to 15 km/h.
Thursday
Alpine temperature: Low 6 °C, High 16 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level: 3800 metres.
Light ridge wind.
Friday
Alpine temperature: Low 11 °C, High 20 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level: 3800 metres.
Light ridge wind.
Saturday
Alpine temperature: Low 12 °C, High 20 °C.
Precipitation: Nil.
Cloudy with sunny periods.
Freezing level: 3400 metres.
Light ridge wind.
Sunday
Alpine temperature: Low 9 °C, High 12 °C.
Precipitation: 16 mm.
Periods of rain.
Freezing level: 3200 metres.
Ridge wind light to 15 km/h.
Monday
Alpine temperature: Low 5 °C, High 10 °C.
Precipitation: 6 mm.
Showers.
Freezing level: 2300 metres.
Light ridge wind.
Tuesday
Alpine temperature: Low 4 °C, High 11 °C.
Precipitation: Trace.
A mix of sun and cloud with isolated showers.
Freezing level: 2400 metres.
Ridge wind light to 20 km/h.
Wednesday
Alpine temperature: Low 4 °C, High 14 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level: 2700 metres.
Ridge wind light to 15 km/h.
The wandering wordsmith is back for another season of masochistic 5:30 AM starts – he may have made his bed, but it seems he is unable to lie in it! Here is his bio:
A transplanted Aussie via the UK, he can still be heard lamenting that with his accent, he used to be special around here! Having been on the mountain more winter’s than not over the last decade and a half, he’s seen the constant evolution that is Panorama, and still finds plenty to turn his head amongst the massive variety of terrain.
Enjoying the easy option of chairlifts up and gravity feeding down on either one or two planks, Evan spends the majority of his winter on the mountain. Be it teaching with the Ski & Ride Centre, volunteering adaptive technique with PASS, or simply making tracks for the pure joy of it, he’s rarely off snow for any great length of time. (That said, he can often be found perking up on a Lusti’s coffee, or regaling in the T-Bar after the odd social lubricant – we all know what happens with all work and no play!)
Working in conjunction with the Panorama Avalanche Office, and with backup provided by the Countess of Accumulation, he intends to info-tain you throughout the season, direct you to the well groomed and the rough diamonds alike, and provide the interpretations that are the stories behind the figures. Now buckle up, strap in and ride off into the sunset...
Sunny with cloudy periods.
Freezing level: 2900 metres.
Ridge wind light to 15 km/h.
7:30pm 24 April, 2018
Trails Open
Lifts Open
Groomed Runs