Deals & Packages
Quick Book
Dining
Shopping & Services
Maps & Info
First-time Visitors
Quick Book
Resort Phone Numbers
| OUTLET | IN-HOUSE | DIRECT |
|---|---|---|
| Adventure Centre | 3044 | 250.341.3044 |
| Alto Kitchen & Bar (Pizza Takeaway) | 4444 | 250.341.4444 |
| Alto Kitchen & Bar (Reservations) | 3054 | 250.341.3054 |
| Cliffhanger Restaurant at Greywolf | 250.341.4102 | |
| EMBARC Member Services | 3097 | 250.341.3097 |
| Elkhorn Cabin (Winter) | 250.341.1399 | |
| Fireside Cafe & Lounge | 3354 | 250.341.3354 |
| First Aid | 4000 | 250.342.6941 |
| General Store | 3083 | 250.341.3083 |
| Greywolf Golf Course (Summer) | 250.341.4101 | |
| Guest Services | 3044 | 250.341.3044 |
| Jackpine Pub (Winter) | 3057 | 250.341.3057 |
| Lost & Found | 4172 | 250.341.4172 |
| Maintenance | 0 | 250.342.6941 |
| Mountain Outfitters | 3084 | 250.341.3084 |
| Panorama Front Desk (Central Check-in) | 0 | 250.342.6941 |
| Panorama Real Estate | 250.688.5515 | |
| Panorama Springs Hot Pools | 3026 | 250.342.6941 |
| Pies & Fries (Winter) | 3099 | 250.341.3099 |
| Pure Massage | 250.341.6977 | |
| Reservations for Panorama Lodging | 1.800.663.2929 | |
| RK Heliski | 250.342.3889 | |
| Safety Services Office | 0 | 250.342.6941 |
| Saffire Bead & Flameworks | 250.341.8778 | |
| Ski Cabin | 4140 | 250.341.4140 |
| Ski/Bike Patrol Clinic & Dispatch |
3650 | 250.341.3650 |
| Ski & Ride Centre | 4240 | 1.800.663.2929 |
| Summit Hut | 250.341.1399 | |
| T-Bar & Grill | 3055 | 250.341.3055 |
| Ticket Office | 3044 | 250.341.3044 |
| Timeshare Office | 3011 | 250.341.3011 |
| Toques & Tracks Retail Store | 3086 | 250.341.3086 |
| Wake-Up Service | 0 | 250.342.6941 |
| Wee Wascals Daycare (Winter) | 3041 | 250.341.3041 |
Get the latest news, deals, and mountain updates delivered to your inbox.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Cloudy with scattered showers.
Freezing level: 3800 metres.
Ridge wind light to 15 km/h.
Biking Trails Open
Hiking Trails Open
Lifts Open