8:40AM 03 October, 2023
3:07am 03 October, 2023
A mix of sun and cloud.
Freezing level: 2400 metres.
Ridge wind northwest: 10-25 km/h.
Biking Trails Open
Hiking Trails Open
Lifts Open
Name | Status | Comment |
---|---|---|
Mile 1 Quad | Closed | Closed for summer. Winter starts December 8. |
Village Gondola | Closed | Closed for summer. Winter starts December 8. |
Name | Difficulty | Status | Comment |
---|---|---|---|
DH Biking | |||
Let it Ride (Freeride) | Closed | ||
Rocking Horse (Freeride) | Closed | ||
Sanchez (Freeride) | Closed | ||
Mercy Me Jumps (Freeride) | Closed | ||
Hells Bells (Freeride) | Closed | ||
Bender Jumps (Freeride) | Closed | ||
Mercy Me (Technical) | Closed | ||
Bazooka Joe (Technical) | Closed | ||
Stiffy (Technical) | Closed | ||
Rusty Cage (Technical) | Closed | ||
Look Out! (Technical) | Closed | ||
Quadzilla (Technical) | Closed | ||
Bender (Technical) | Closed | ||
Get In Line (Technical) | Closed | ||
Moose Powder (Technical) | Closed | ||
Crazy Train (Technical) | Closed | ||
Black Moose (Technical) | Closed | ||
Insanity (Technical) | Closed | ||
Slabosaurus (Technical) | Closed | ||
Punisher (Technical) | Closed | ||
Enduro Biking | |||
MacKay | Open | Trails are unmaintained in the fall | |
Hopeful | Open | Trails are unmaintained in the fall | |
G.L.D. | Open | Trails are unmaintained in the fall | |
T-Bar Express | Open | Trails are unmaintained in the fall | |
Fire Hall Trails | |||
North Side Access (up track) | Open | ||
Doctor's Order (up track) | Open | ||
The Douggie | Open | ||
Mustard Tiger | Open | ||
Rubber Chicken | Open | ||
XC Biking | |||
Valley Trail 1 | Open | (Base of Mile 1 Express - Greywolf Clubhouse) July 4, 2023 - Re-routing in place above the Snowcat shop and Mountain Operations building due to new pipeline installation on Old Timer. The reroute will remain in place for approximately 2 weeks. Please keep clear of all construction areas & equipment. | |
Valley Trail 2 | Open | (Greywolf Parking lot to RK Heliski entrance road) Multi-use trail running beside Greywolf Drive. | |
Valley Trail 3 | Open | (Adventure Centre to Greywolf parking lot) Multi-use trail running beside Toby Creek and through Greywolf Golf Course. | |
Alder | Open | Multi-use trail. Please report any trail maintenance required to staff. | |
Placer | Open | Multi-use trail. Please report any trail maintenance required to staff. | |
Hale | Open | Multi-use trail. Please report any trail maintenance required to staff. | |
Great Scott! | Open | Multi-use trail. Please report any trail maintenance required to staff. | |
Mineral King | Open | Multi-use trail. Please report any trail maintenance required to staff. | |
Cool Water Loop | Open | Multi-use trail. Please report any trail maintenance required to staff. | |
Lead Queen | Open | Multi-use trail. Please report any trail maintenance required to staff. |
Name | Difficulty | Status | Comment |
---|---|---|---|
Mountain Hiking Trails | |||
Fort Hide 'n' Seek | Open | Trailhead access is via Cox Creek Trail to top of Mile 1. | |
Lynx Loop | Open | Connection via Cox Creek Trail | |
Cox Creek Trail | Open | ||
Elkhorn Trail | Open | Trailhead access is via Cox Creek Trail | |
Summit Trail | Open | Trailhead access is via Cox Creek Trail | |
Valley Hiking Trails | |||
Valley Trail 1 | Open | (Base of Mile 1 Express - Greywolf Clubhouse) July 4, 2023 - Re-routing in place above the Snowcat shop and Mountain Operations building due to new pipeline installation on Old Timer. The reroute will remain in place for approximately 2 weeks. Please keep clear of all construction areas & equipment. | |
Valley Trail 2 | Open | (Greywolf Parking lot to RK Heliski entrance road) Multi-use trail running beside Greywolf Drive. | |
Valley Trail 3 | Open | (Adventure Centre to Greywolf parking lot) Multi-use trail running beside Toby Creek and through Greywolf Golf Course. | |
Placer | Open | Multi-use trail. Please report any trail maintenance required to staff. | |
Alder | Open | Multi-use trail. Please report any trail maintenance required to staff. | |
Hale | Open | Multi-use trail. Please report any trail maintenance required to staff. | |
Pearl | Open | ||
No Name Loop | Open | ||
Moose Meadow | Open | ||
Dragon Slide | Open | ||
Dragon Tail | Open | ||
Delphine | Open | ||
Creekside Loop | Open | ||
Great Scott! | Open | Multi-use trail. Please report any trail maintenance required to staff. | |
Mineral King | Open | Multi-use trail. Please report any trail maintenance required to staff. | |
Cool Water Loop | Open | Multi-use trail. Please report any trail maintenance required to staff. | |
Lead Queen | Open | Multi-use trail. Please report any trail maintenance required to staff. | |
Creekside Connector | Open |
3:07am 03 October, 2023
Today
Alpine temperature: High 3 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level: 2400 metres.
Ridge wind northwest: 10-25 km/h.
Tonight
Alpine temperature: Low 1 °C.
Precipitation: Trace.
Clear periods with isolated showers.
Freezing level: 2400 metres.
Ridge wind west: 25-45 km/h.
Wednesday
Alpine temperature: High 2 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level: 2400 metres.
Ridge wind northwest: 15 km/h gusting to 45 km/h.
Thursday
Alpine temperature: Low -3 °C, High 2 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level: 2500 metres.
Ridge wind northwest: 10-30 km/h.
Friday
Alpine temperature: Low 1 °C, High 8 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level: 4400 metres.
Light ridge wind.
Saturday
Alpine temperature: Low 6 °C, High 10 °C.
Precipitation: Nil.
Cloudy with sunny periods.
Freezing level: 4200 metres.
Light ridge wind.
Sunday
Alpine temperature: Low 7 °C, High 10 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level: 3900 metres.
Light ridge wind.
Monday
Alpine temperature: Low 7 °C, High 9 °C.
Precipitation: Nil.
Cloudy with sunny periods.
Freezing level: 3800 metres.
Light ridge wind.
Tuesday
Alpine temperature: Low 4 °C, High 8 °C.
Precipitation: Nil.
Mainly cloudy.
Freezing level: 3300 metres.
Light ridge wind.
Check out all the trails.
Know before you go. Get familiar with the trails and plan your next mountain experience by checking out our summer map.
A mix of sun and cloud.
Freezing level: 2400 metres.
Ridge wind northwest: 10-25 km/h.
8:40AM 3 October, 2023
Biking Trails Open
Hiking Trails Open
Lifts Open