3:50PM 09 April, 2026
2:59pm 09 April, 2026
Sunny with cloudy periods.
Freezing level: 2900 metres.
Ridge wind light to 20 km/h.
Biking Trails Open
Hiking Trails Open
Lifts Open
2:59pm 09 April, 2026
Tonight
Alpine temperature: Low 0 °C.
Precipitation: Nil.
Clear
Freezing level: 1500 metres.
Ridge wind light to 20 km/h.
Friday
Alpine temperature: High 6 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level: 2900 metres.
Ridge wind light to 20 km/h.
Saturday
Alpine temperature: Low 1 °C, High 5 °C.
Precipitation: 8 mm.
Showers.
Freezing level: 2900 metres.
Ridge wind light to 15 km/h.
Sunday
Alpine temperature: Low 0 °C, High 2 °C.
Accumulation: 9 cm.
Wet flurries.
Freezing level: 2300 metres.
Ridge wind light to 15 km/h.
Monday
Alpine temperature: Low -1 °C, High 4 °C.
Precipitation: Trace.
Cloudy with sunny periods and isolated wet flurries.
Freezing level: 2500 metres.
Ridge wind light to 15 km/h.
Tuesday
Alpine temperature: Low -2 °C, High 1 °C.
Accumulation: 4 cm.
Cloudy with scattered flurries.
Freezing level: 2200 metres.
Ridge wind light to 20 km/h.
Wednesday
Alpine temperature: Low -5 °C, High -2 °C.
Accumulation: 22 cm.
Snow.
Freezing level: 1700 metres.
Ridge wind light to 20 km/h.
Thursday
Alpine temperature: Low -8 °C, High -2 °C.
Precipitation: Trace.
A mix of sun and cloud with isolated flurries.
Freezing level: 1800 metres.
Light ridge wind.
Friday
Alpine temperature: Low -7 °C, High -1 °C.
Precipitation: Trace.
Cloudy with sunny periods and isolated flurries.
Freezing level: 2000 metres.
Light ridge wind.
| Name | Status | Comment |
|---|---|---|
| Mile 1 Quad | Closed | Reopening December 5 |
| Village Gondola | Closed | Reopening December 5 |
| Name | Difficulty | Status | Comment |
|---|---|---|---|
| DH Biking | |||
| Let it Ride (Freeride) | Closed | ||
| Rocking Horse (Freeride) | Closed | ||
| Sanchez (Freeride) | Closed | ||
| Mercy Me | Closed | ||
| Hells Bells (Freeride) | Closed | ||
| Bender Jumps (Freeride) | Closed | ||
| Bazooka Joe (Technical) | Closed | ||
| Stiffy (Technical) | Closed | ||
| Rusty Cage (Technical) | Closed | ||
| Look Out! (Technical) | Closed | ||
| Quadzilla (Technical) | Closed | ||
| Bender (Technical) | Closed | ||
| Get In Line (Technical) | Closed | ||
| Moose Powder (Technical) | Closed | ||
| Crazy Train (Technical) | Closed | ||
| Black Moose (Technical) | Closed | ||
| Insanity (Technical) | Closed | ||
| Slabosaurus (Technical) | Closed | ||
| Punisher (Technical) | Closed | ||
| Enduro Biking | |||
| MacKay | Closed | ||
| Hopeful | Closed | ||
| G.L.D. | Closed | ||
| T-Bar Express | Closed | ||
| Fire Hall Trails | |||
| North Side Access (up track) | Closed | ||
| Doctor's Order (up track) | Closed | ||
| The Douggie | Closed | ||
| Mustard Tiger | Closed | ||
| Rubber Chicken | Closed | ||
| XC Biking | |||
| Giddy Up! | Closed | Multi-use trail. | |
| Hot Punch | Closed | Multi-use trail. | |
| Whitecat | Closed | Multi-use trail. | |
| Thunderbird | Closed | Multi-use trail. | |
| Valley Trail 1 | Open | (Base of Mile 1 Express - Greywolf Clubhouse) Multi-use trail running on-mountain above Greywolf Golf Course. | |
| Valley Trail 2 | Open | (Greywolf Parking lot to RK Heliski entrance road) Multi-use trail running beside Greywolf Drive. | |
| Valley Trail 3 | Open | (Adventure Centre to Greywolf parking lot) Multi-use trail running beside Toby Creek and through Greywolf Golf Course. | |
| Alder | Closed | Multi-use trail. | |
| Placer | Closed | Multi-use trail. | |
| Hale | Closed | Multi-use trail. | |
| Great Scott! | Closed | Multi-use trail. | |
| Mineral King | Closed | Multi-use trail. | |
| Cool Water Loop | Closed | Multi-use trail. | |
| Lead Queen | Closed | Multi-use trail. | |
| Name | Difficulty | Status | Comment |
|---|---|---|---|
| Mountain Hiking Trails | |||
| Fort Hide 'n' Seek | Closed | ||
| Lynx Loop | Closed | ||
| Cox Creek Trail | Closed | ||
| Elkhorn Trail | Closed | Via access road. | |
| Summit Trail | Closed | Via access road. | |
| Valley Hiking Trails | |||
| Valley Trail 1 | Open | (Base of Mile 1 Express - Greywolf Clubhouse) | |
| Valley Trail 2 | Open | (Greywolf Parking lot to RK Heliski entrance road) Multi-use trail running beside Greywolf Drive. | |
| Valley Trail 3 | Open | (Adventure Centre to Greywolf parking lot) Multi-use trail running beside Toby Creek and through Greywolf Golf Course. | |
| Placer | Closed | Multi-use trail. | |
| Alder | Closed | Multi-use trail. | |
| Hale | Closed | Multi-use trail. | |
| Pearl | Closed | . | |
| No Name Loop | Closed | Multi-use trail. | |
| Moose Meadow | Closed | ||
| Dragon Slide | Closed | ||
| Dragon Tail | Closed | ||
| Delphine | Closed | ||
| Creekside Loop | Closed | Multi-use trail. | |
| Great Scott! | Closed | Multi-use trail. | |
| Mineral King | Closed | Multi-use trail. | |
| Cool Water Loop | Closed | Multi-use trail. | |
| Lead Queen | Closed | Multi-use trail. | |
| Creekside Connector | Closed | Multi-use trail. | |
Check out all the trails.
Know before you go. Get familiar with the trails and plan your next mountain experience by checking out our summer map.
Sunny with cloudy periods.
Freezing level: 2900 metres.
Ridge wind light to 20 km/h.
3:50PM 9 April, 2026
Trails Open
Lifts Open
Groomed Runs