9:20AM 22 January, 2026
8:10am 22 January, 2026
Cloudy with sunny periods.
Freezing level at valley bottom.
Light ridge wind.
Biking Trails Open
Hiking Trails Open
Lifts Open
8:10am 22 January, 2026
Today
Alpine temperature: High -10 °C.
Precipitation: Nil.
Cloudy with sunny periods.
Freezing level at valley bottom.
Light ridge wind.
Tonight
Alpine temperature: Low -18 °C.
Precipitation: Nil.
Cloudy with clear periods.
Freezing level at valley bottom.
Ridge wind east: 10 km/h.
Friday
Alpine temperature: High -13 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level at valley bottom.
Ridge wind northwest: 10-25 km/h.
Saturday
Alpine temperature: Low -15 °C, High -11 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level at valley bottom.
Ridge wind northwest: 20 km/h gusting to 50 km/h.
Sunday
Alpine temperature: Low -14 °C, High -9 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level at valley bottom.
Ridge wind west: 10 km/h.
Monday
Alpine temperature: Low -14 °C, High -11 °C.
Precipitation: Nil.
Cloudy with sunny periods.
Freezing level at valley bottom.
Light ridge wind.
Tuesday
Alpine temperature: Low -13 °C, High -10 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level at valley bottom.
Light ridge wind.
Wednesday
Alpine temperature: Low -11 °C, High -9 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level at valley bottom.
Light ridge wind.
Thursday
Alpine temperature: Low -10 °C, High -8 °C.
Precipitation: Nil.
Cloudy with sunny periods.
Freezing level at valley bottom.
Light ridge wind.
| Name | Status | Comment |
|---|---|---|
| Mile 1 Quad | Closed | Reopening December 5 |
| Village Gondola | Closed | Reopening December 5 |
| Name | Difficulty | Status | Comment |
|---|---|---|---|
| DH Biking | |||
| Let it Ride (Freeride) | Closed | ||
| Rocking Horse (Freeride) | Closed | ||
| Sanchez (Freeride) | Closed | ||
| Mercy Me | Closed | ||
| Hells Bells (Freeride) | Closed | ||
| Bender Jumps (Freeride) | Closed | ||
| Bazooka Joe (Technical) | Closed | ||
| Stiffy (Technical) | Closed | ||
| Rusty Cage (Technical) | Closed | ||
| Look Out! (Technical) | Closed | ||
| Quadzilla (Technical) | Closed | ||
| Bender (Technical) | Closed | ||
| Get In Line (Technical) | Closed | ||
| Moose Powder (Technical) | Closed | ||
| Crazy Train (Technical) | Closed | ||
| Black Moose (Technical) | Closed | ||
| Insanity (Technical) | Closed | ||
| Slabosaurus (Technical) | Closed | ||
| Punisher (Technical) | Closed | ||
| Enduro Biking | |||
| MacKay | Closed | ||
| Hopeful | Closed | ||
| G.L.D. | Closed | ||
| T-Bar Express | Closed | ||
| Fire Hall Trails | |||
| North Side Access (up track) | Closed | ||
| Doctor's Order (up track) | Closed | ||
| The Douggie | Closed | ||
| Mustard Tiger | Closed | ||
| Rubber Chicken | Closed | ||
| XC Biking | |||
| Giddy Up! | Closed | Multi-use trail. | |
| Hot Punch | Closed | Multi-use trail. | |
| Whitecat | Closed | Multi-use trail. | |
| Thunderbird | Closed | Multi-use trail. | |
| Valley Trail 1 | Open | (Base of Mile 1 Express - Greywolf Clubhouse) Multi-use trail running on-mountain above Greywolf Golf Course. | |
| Valley Trail 2 | Open | (Greywolf Parking lot to RK Heliski entrance road) Multi-use trail running beside Greywolf Drive. | |
| Valley Trail 3 | Open | (Adventure Centre to Greywolf parking lot) Multi-use trail running beside Toby Creek and through Greywolf Golf Course. | |
| Alder | Closed | Multi-use trail. | |
| Placer | Closed | Multi-use trail. | |
| Hale | Closed | Multi-use trail. | |
| Great Scott! | Closed | Multi-use trail. | |
| Mineral King | Closed | Multi-use trail. | |
| Cool Water Loop | Closed | Multi-use trail. | |
| Lead Queen | Closed | Multi-use trail. | |
| Name | Difficulty | Status | Comment |
|---|---|---|---|
| Mountain Hiking Trails | |||
| Fort Hide 'n' Seek | Closed | ||
| Lynx Loop | Closed | ||
| Cox Creek Trail | Closed | ||
| Elkhorn Trail | Closed | Via access road. | |
| Summit Trail | Closed | Via access road. | |
| Valley Hiking Trails | |||
| Valley Trail 1 | Open | (Base of Mile 1 Express - Greywolf Clubhouse) | |
| Valley Trail 2 | Open | (Greywolf Parking lot to RK Heliski entrance road) Multi-use trail running beside Greywolf Drive. | |
| Valley Trail 3 | Open | (Adventure Centre to Greywolf parking lot) Multi-use trail running beside Toby Creek and through Greywolf Golf Course. | |
| Placer | Closed | Multi-use trail. | |
| Alder | Closed | Multi-use trail. | |
| Hale | Closed | Multi-use trail. | |
| Pearl | Closed | . | |
| No Name Loop | Closed | Multi-use trail. | |
| Moose Meadow | Closed | ||
| Dragon Slide | Closed | ||
| Dragon Tail | Closed | ||
| Delphine | Closed | ||
| Creekside Loop | Closed | Multi-use trail. | |
| Great Scott! | Closed | Multi-use trail. | |
| Mineral King | Closed | Multi-use trail. | |
| Cool Water Loop | Closed | Multi-use trail. | |
| Lead Queen | Closed | Multi-use trail. | |
| Creekside Connector | Closed | Multi-use trail. | |
Check out all the trails.
Know before you go. Get familiar with the trails and plan your next mountain experience by checking out our summer map.
Cloudy with sunny periods.
Freezing level at valley bottom.
Light ridge wind.
9:20AM 22 January, 2026
Trails Open
Lifts Open
Groomed Runs