11:00PM 14 August, 2025
9:10pm 14 August, 2025
Cloudy with sunny periods and isolated showers.
Freezing level: 4000 metres.
Mostly light ridge wind occasionally gusting to 40 km/h.
Biking Trails Open
Hiking Trails Open
Lifts Open
9:10pm 14 August, 2025
Tonight
Alpine temperature: Low 14 °C.
Precipitation: Nil.
Cloudy with clear periods.
Freezing level: 3600 metres.
Ridge wind light to 25 km/h.
Friday
Alpine temperature: High 17 °C.
Precipitation: Trace.
Cloudy with sunny periods and isolated showers.
Freezing level: 4000 metres.
Mostly light ridge wind occasionally gusting to 40 km/h.
Saturday
Alpine temperature: Low 11 °C, High 18 °C.
Precipitation: Trace.
A mix of sun and cloud with isolated showers.
Freezing level: 4100 metres.
Mostly light ridge wind occasionally gusting to 45 km/h.
Sunday
Alpine temperature: Low 8 °C, High 18 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level: 4000 metres.
Mostly light ridge wind occasionally gusting to 30 km/h.
Monday
Alpine temperature: Low 8 °C, High 24 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level: 3900 metres.
Ridge wind light to 25 km/h.
Tuesday
Alpine temperature: Low 7 °C, High 25 °C.
Precipitation: Nil.
Sunny
Freezing level: 4000 metres.
Mostly light ridge wind occasionally gusting to 40 km/h.
Wednesday
Alpine temperature: Low 8 °C, High 25 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level: 4000 metres.
Ridge wind light to 15 km/h.
Thursday
Alpine temperature: Low 10 °C, High 22 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level: 4000 metres.
Light ridge wind.
Friday
Alpine temperature: Low 7 °C, High 24 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level: 4000 metres.
Light ridge wind.
Name | Status | Comment |
---|---|---|
Mile 1 Quad | Open | 10 AM - 4 PM |
Village Gondola | Open | 9 AM - 10 PM |
Name | Difficulty | Status | Comment |
---|---|---|---|
DH Biking | |||
Let it Ride (Freeride) | Open | ||
Rocking Horse (Freeride) | Open | ||
Sanchez (Freeride) | Open | ||
Mercy Me | Open | ||
Hells Bells (Freeride) | Open | ||
Bender Jumps (Freeride) | Open | ||
Bazooka Joe (Technical) | Open | ||
Stiffy (Technical) | Open | ||
Rusty Cage (Technical) | Open | ||
Look Out! (Technical) | Open | ||
Quadzilla (Technical) | Open | ||
Bender (Technical) | Open | ||
Get In Line (Technical) | Open | ||
Moose Powder (Technical) | Open | ||
Crazy Train (Technical) | Open | ||
Black Moose (Technical) | Open | ||
Insanity (Technical) | Open | ||
Slabosaurus (Technical) | Open | ||
Punisher (Technical) | Open | ||
Enduro Biking | |||
MacKay | Open | ||
Hopeful | Open | ||
G.L.D. | Open | ||
T-Bar Express | Open | ||
Fire Hall Trails | |||
North Side Access (up track) | Open | ||
Doctor's Order (up track) | Open | ||
The Douggie | Open | ||
Mustard Tiger | Open | ||
Rubber Chicken | Open | ||
XC Biking | |||
Giddy Up! | Open | Multi-use trail. | |
Hot Punch | Open | Multi-use trail. | |
Whitecat | Open | Multi-use trail. | |
Thunderbird | Open | Multi-use trail. | |
Valley Trail 1 | Open | (Base of Mile 1 Express - Greywolf Clubhouse) Multi-use trail running on-mountain above Greywolf Golf Course. | |
Valley Trail 2 | Open | (Greywolf Parking lot to RK Heliski entrance road) Multi-use trail running beside Greywolf Drive. | |
Valley Trail 3 | Open | (Adventure Centre to Greywolf parking lot) Multi-use trail running beside Toby Creek and through Greywolf Golf Course. | |
Alder | Open | Multi-use trail. | |
Placer | Open | Multi-use trail. | |
Hale | Open | Multi-use trail. | |
Great Scott! | Open | Multi-use trail. | |
Mineral King | Open | Multi-use trail. | |
Cool Water Loop | Open | Multi-use trail. | |
Lead Queen | Open | Multi-use trail. |
Name | Difficulty | Status | Comment |
---|---|---|---|
Mountain Hiking Trails | |||
Fort Hide 'n' Seek | Open | ||
Lynx Loop | Open | ||
Cox Creek Trail | Open | ||
Elkhorn Trail | Open | ||
Summit Trail | Open | ||
Valley Hiking Trails | |||
Valley Trail 1 | Open | (Base of Mile 1 Express - Greywolf Clubhouse) | |
Valley Trail 2 | Open | (Greywolf Parking lot to RK Heliski entrance road) Multi-use trail running beside Greywolf Drive. | |
Valley Trail 3 | Open | (Adventure Centre to Greywolf parking lot) Multi-use trail running beside Toby Creek and through Greywolf Golf Course. | |
Placer | Open | Multi-use trail. | |
Alder | Open | Multi-use trail. | |
Hale | Open | Multi-use trail. | |
Pearl | Open | . | |
No Name Loop | Open | Multi-use trail. | |
Moose Meadow | Open | ||
Dragon Slide | Open | ||
Dragon Tail | Open | ||
Delphine | Open | ||
Creekside Loop | Open | Multi-use trail. | |
Great Scott! | Open | Multi-use trail. | |
Mineral King | Open | Multi-use trail. | |
Cool Water Loop | Open | Multi-use trail. | |
Lead Queen | Open | Multi-use trail. | |
Creekside Connector | Open | Multi-use trail. |
Check out all the trails.
Know before you go. Get familiar with the trails and plan your next mountain experience by checking out our summer map.
Cloudy with sunny periods and isolated showers.
Freezing level: 4000 metres.
Mostly light ridge wind occasionally gusting to 40 km/h.
11:00PM 14 August, 2025
Biking Trails Open
Hiking Trails Open
Lifts Open