4:50PM 08 July, 2026
2:52pm 08 July, 2026
A mix of sun and cloud.
Freezing level: 3600 metres.
Mostly light ridge wind occasionally gusting to 40 km/h.
Biking Trails Open
Hiking Trails Open
Lifts Open
2:52pm 08 July, 2026
Tonight
Alpine temperature: Low 15 °C.
Precipitation: Nil.
Clear periods.
Freezing level: 3600 metres.
Ridge wind west: 10-25 km/h.
Thursday
Alpine temperature: High 23 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level: 3600 metres.
Mostly light ridge wind occasionally gusting to 40 km/h.
Friday
Alpine temperature: Low 16 °C, High 23 °C.
Precipitation: Trace.
Sunny with cloudy periods and isolated showers.
Freezing level: 3600 metres.
Mostly light ridge wind occasionally gusting to 45 km/h.
Saturday
Alpine temperature: Low 15 °C, High 24 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level: 3600 metres.
Ridge wind southwest: 10-30 km/h.
Sunday
Alpine temperature: Low 12 °C, High 27 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level: 3800 metres.
Mostly light ridge wind occasionally gusting to 35 km/h.
Monday
Alpine temperature: Low 13 °C, High 30 °C.
Precipitation: Nil.
Sunny
Freezing level: 4200 metres.
Ridge wind light to 15 km/h.
Tuesday
Alpine temperature: Low 16 °C, High 34 °C.
Precipitation: Nil.
Sunny
Freezing level: 4700 metres.
Ridge wind light to 20 km/h.
Wednesday
Alpine temperature: Low 22 °C, High 29 °C.
Precipitation: Nil.
Cloudy with sunny periods.
Freezing level: 4700 metres.
Ridge wind light to 15 km/h.
Thursday
Alpine temperature: Low 18 °C, High 32 °C.
Precipitation: Nil.
Sunny
Freezing level: 4900 metres.
Mostly light ridge wind occasionally gusting to 50 km/h.
| Name | Status | Comment |
|---|---|---|
| Coaster Quad | Open | 10am - 5pm Daily |
| Mile 1 Quad | Open | 10am - 4pm Daily |
| Village Gondola | Open | 9am -10pm Daily |
| Name | Difficulty | Status | Comment |
|---|---|---|---|
| DH Biking | |||
| Mercy You (Freeride) | Open | ||
| Let it Ride (Freeride) | Open | ||
| Rocking Horse (Freeride) | Closed | ||
| Sanchez (Freeride) | Open | ||
| Mercy Me (Freeride) | Open | ||
| Hells Bells (Freeride) | Open | ||
| Bender Jumps (Freeride) | Open | ||
| Bazooka Joe (Technical) | Open | ||
| Stiffy (Technical) | Open | ||
| Rusty Cage (Technical) | Open | ||
| Look Out! (Technical) | Open | ||
| Rusty Cage (Technical) | Open | ||
| Quadzilla (Technical) | Closed | ||
| Bender (Technical) | Open | ||
| Get In Line (Technical) | Open | ||
| Moose Powder (Technical) | Open | ||
| Crazy Train (Technical) | Closed | ||
| Black Moose (Technical) | Open | ||
| Insanity (Technical) | Closed | ||
| Slabosaurus (Technical) | Closed | ||
| Punisher (Technical) | Open | ||
| Enduro Biking | |||
| MacKay | Open | ||
| Hopeful | Open | ||
| G.L.D. | Open | ||
| T-Bar Express | Open | ||
| Fire Hall Trails | |||
| North Side Access (up track) | Open | ||
| Doctor's Order (up track) | Open | ||
| The Douggie | Open | ||
| Mustard Tiger | Open | ||
| Rubber Chicken | Open | ||
| XC Biking | |||
| Giddy Up! | Open | Multi-use trail. | |
| Hot Punch | Open | Multi-use trail. | |
| Whitecat | Closed | Multi-use trail. | |
| Thunderbird | Closed | Multi-use trail. | |
| Valley Trail 1 | Open | (Base of Mile 1 Express - Greywolf Clubhouse) Multi-use trail running on-mountain above Greywolf Golf Course | |
| Valley Trail 2 | Open | (Greywolf Parking lot to RK Heliski entrance road) Multi-use trail running beside Greywolf Drive. | |
| Valley Trail 3 | Open | (Adventure Centre to Greywolf parking lot) Multi-use trail running beside Toby Creek and through Greywolf Golf Course. | |
| Alder | Open | Multi-use trail. | |
| Placer | Open | Multi-use trail. | |
| Hale | Open | Multi-use trail. | |
| Great Scott! | Open | Multi-use trail. | |
| Mineral King | On Hold | First 200m closed due to recent weather conditions. Please use Placer. | Multi-use trail. | |
| Cool Water Loop | Closed | Closed for maintenance | Multi-use trail. | |
| Lead Queen | Open | Multi-use trail. | |
| Name | Difficulty | Status | Comment |
|---|---|---|---|
| Mountain Hiking Trails | |||
| Village Way Road | Open | ||
| Village Way Road 2 | Open | ||
| Sun Bowl Road | Open | Route 2 to access the summit. | |
| Madson's Mile | Open | ||
| Deck's Cross | Open | ||
| Champagne Road | Open | Route 1 to access the summit. | |
| Fort Hide 'n' Seek | Open | ||
| Lynx Loop | Open | ||
| Cox Creek Trail | Open | ||
| Valley Hiking Trails | |||
| Valley Trail 1 | Open | (Base of Mile 1 Express - Greywolf Clubhouse) July 6-10 - Intermittent closures from the bottom of Sunbird to the Cat Shop from 7am-4pm daily due to an earthmoving project on Fritz. Please stay clear. | |
| Valley Trail 2 | Open | (Greywolf Parking lot to RK Heliski entrance road) Multi-use trail running beside Greywolf Drive. | |
| Valley Trail 3 | Open | (Adventure Centre to Greywolf parking lot) Multi-use trail running beside Toby Creek and through Greywolf Golf Course. | |
| Placer | Open | ||
| Alder | Open | ||
| Hale | Open | ||
| Pearl | Open | ||
| No Name Loop | Open | ||
| Moose Meadow | Open | ||
| Dragon Slide | Open | ||
| Dragon Tail | Open | ||
| Delphine | Open | ||
| Creekside Loop | Open | ||
| Great Scott! | Open | ||
| Mineral King | Open | ||
| Cool Water Loop | Closed | ||
| Lead Queen | Open | ||
| Creekside Connector | Open | ||
Check out all the trails.
Know before you go. Get familiar with the trails and plan your next mountain experience by checking out our summer map.
A mix of sun and cloud.
Freezing level: 3600 metres.
Mostly light ridge wind occasionally gusting to 40 km/h.
4:50PM 8 July, 2026
Biking Trails Open
Hiking Trails Open
Lifts Open