Found out about service and cleaning charges
| BUILDING | STUDIO | 1 BEDROOM | 2 BEDROOM | 3 BEDROOM |
|---|---|---|---|---|
| Panorama Springs | $48 | $55.20 | $74.40 | |
| Taynton Lodge | $48 | $55.20 | $74.40 | $91.20 |
| 1000 Peaks & Summit Lodge | $48 | $55.20 | $74.40 | $91.20 |
| Tamarack Lodge | $48 | $55.20 | $74.40 | |
| Ski Tip Lodge | $48 | $55.20 | $74.40 | |
| Hearthstone | $50.40 | $76.80 | $93.60 | |
| Aurora | $50.40 | $76.80 | $93.60 | |
| Riverbend | $84 | $96 | ||
| Horsethief | $48 | $55.20 | $74.40 | $91.20 (2 bed loft is the same) |
| Lookout | $80 | $90 | ||
| Toby Creek | $55.20 | $55.20 $60 (plus loft) |
$74.40 |
Please note Updated Owner Departure Cleaning Charges will take effect May 10, 2026 as follows:
| BUILDING | STUDIO | 1 BEDROOM | 2 BEDROOM | 3 BEDROOM |
|---|---|---|---|---|
| Panorama Springs | $90 | $100 | $150 | $180 |
| Taynton Lodge | $90 | $100 | $150 | $180 |
| 1000 Peaks & Summit Lodge | $90 | $100 | $150 | $180 |
| Tamarack Lodge | $90 | $100 | $150 | $180 |
| Ski Tip Lodge | $90 | $100 | $150 | $180 |
| Hearthstone | $100 | $115 | $170 | $205 |
| Aurora | $100 | $115 | $170 | $205 |
| Riverbend | $100 | $115 | $170 | $205 |
| Horsethief | $100 | $115 | $170 | $205 (2 bed loft is the same) |
| Lookout | $100 | $115 | $170 | $205 |
| Toby Creek | $90 | $100(plus loft) | $150 | $180 |
All prices subject to applicable taxes.
A mix of sun and cloud.
Freezing level: 2100 metres.
Ridge wind west: 15 km/h gusting to 60 km/h.
5:10PM 22 March, 2026
Trails Open
Lifts Open
Groomed Runs