Before you arrive
Learn about the resort.While you are here
Make the most of your dayPanorama Today
What's happening right now?
Events & Entertainment
Conditions & Weather
Latest News
Be part of Panorama
Let your experience live on
Mountain Living
Panorama Homeowners
Employment
Our Partners
Free and regular connection between the mountain and valley
As of December 10, 2021 we intend to offer the Invermere-Panorama shuttle to employees, local riders and guests this coming winter season. A temperature check is mandatory before boarding - riders with elevated temperatures may be refused service. Masks are mandatory for all riders and must be worn for the duration of the trip. No mask, no service, no exceptions! If you are ill with cold or flu-like symptoms, please choose to stay at home.
The Mountain and Valley Shuttle quickly and conveniently connects the Columbia Valley communities of Invermere-on-the-Lake, Panorama Mountain Resort. This winter service allows you to visit an authentic B.C. mountain town and enjoy the shopping, dining and recreational opportunities it has to offer.
Skate on the lake, watch a game of hard-hitting ice-hockey, or shop for unique local artwork. The Mountain and Valley Shuttle is supported by the District of Invermere and tourism operators in the Columbia Valley.
Approximate travel time between Invermere and Panorama is 30 minutes. Delays may occur due to weather and road conditions.
OPEN: December 10 2021 - April 17, 2022
Shuttle Stops |
|||||||||
Sobeys | 9:05 AM | 11:38 AM | 12:40 PM | 2:40 PM | 3:52 PM | 5:00 PM | 7:01 PM | 8:30 PM | 9:30 PM |
Hospital | 9:07 AM | 11:39 AM | 12:41 PM | 2:42 PM | 3:54 PM | 5:02 PM | 7:02 PM | 8:31 PM | 9:31 PM |
JA Laird | 9:09 AM | 11:41 AM | 12:43 PM | 2:44 PM | 3:56 PM | 5:04 PM | 7:04 PM | 8:33 PM | 9:33 PM |
CIBC / Invermere Inn | 9:11 AM | 11:43 AM | 12:45 PM | 2:47 PM | 3:58 PM | 5:06 PM | 7:07 PM | 8:35 PM | 9:35 PM |
Kinsmen Beach | - | 11:46 AM | 12:48 PM | 2:50 PM | 4:01 PM | - | - | - | - |
Mountain Centre for Adventure | 9:12 AM | 11:49 AM | 12:51 PM | 2:55 PM | 4:06 PM | 5:07 PM | 7:09 PM | 8:36 PM | 9:36 PM |
AG Valley Foods | 9:13 AM | 11:50 AM | 12:52 PM | 2:57 PM | 4:08 PM | 5:08 PM | 7:10 PM | 8:37 PM | 9:37 PM |
Dairy Queen | 9:17 AM | 11:36 AM | 12:55 PM | 3:00 PM | 3:50 PM | 5:12 PM | 7:13 PM | 8:40 PM | 9:40 PM |
Copper Point Resort | 9:10 AM | 11:30 AM | - | - | 3:54 PM | 5:16 PM | - | - | 9:44 PM |
Esso Gas Station | 9:12 AM | 11:32 AM | - | - | 3:56 PM | 5:17 PM | - | - | 9:45 PM |
No Frills | 9:13 AM | 11:33 AM | - | - | 3:57 PM | 5:18 PM | - | - | 9:46 PM |
Panorama Fire Hall | - | - | - | - | - | - | 7:38 PM | 9:03 PM | 10:09 PM |
Ski Tip Lodge | 9:42 AM | 12:15 PM | 1:20 PM | 3:25 PM | 4:35 PM | - | 7:40 PM | 9:05 PM | 10:10 PM |
Adventure Centre | - | - | - | - | - | 5:40 PM | - | - | - |
Central Check-In | - | - | - | - | - | - | - | - | 10:11 PM |
Shuttle Stops |
|||||||||
Panorama Fire Hall | - | - | - | - | - | - | 7:38 PM | 9:03 PM | 10:09 PM |
Ski Tip Lodge | - | 9:42 AM | 12:15 PM | 1:20 PM | 3:25 PM | 4:35 PM | 7:40 PM | 9:05 PM | 10:10 PM |
Adventure Centre | 8:40 AM | - | - | - | - | 4:35 PM | - | - | - |
Central Check-In | - | - | - | - | - | - | - | - | 10:11 PM |
Sobeys | 9:05 AM | 10:07 AM | 12:40 PM | 1:45 PM | 3:52 PM | 5:00 PM | 8:05 PM | 9:30 PM | 10:35 PM |
Hospital | 9:07 AM | 10:08 AM | 12:41 PM | 1:46 PM | 3:54 PM | 5:02 PM | 8:06 PM | 9:31 PM | 10:36 PM |
JA Laird School | 9:09 AM | 10:10 AM | 12:43 PM | 1:48 PM | 3:56 PM | 5:04 PM | 6:08 PM | 9:33 PM | 10:38 PM |
CIBC / Invermere Inn | 9:11 AM | 10:12 AM | 12:45 PM | 1:50 PM | 3:58 PM | 5:06 PM | 8:10 PM | 9:35 PM | 10:40 PM |
Kinsmen Beach | - | - | 12:48 PM | - | 4:01 PM | - | - | - | - |
Mountain Centre for Adventure | 9:12 AM | 10:13 AM | 12:51 PM | 1:51 PM | 4:06 PM | 5:07 PM | 8:11 PM | 9:36 PM | 10:41 PM |
AG Valley Foods | 9:13 AM | 10:14 AM | 12:52 PM | 1:52 PM | 4:08 PM | 5:08 PM | 8:12 PM | 9:37 PM | 10:42 PM |
Dairy Queen | 9:17 AM | 10:18 AM | 12:55 PM | 1:55 PM | 3:50 PM | 5:12 PM | 8:16 PM | 9:40 PM | 10:45 PM |
Copper Point Hotel | 9:10 AM | - | - | - | 3:54 PM | 5:16 PM | - | 9:44 PM | |
Esso Gas Station | 9:12 AM | - | - | - | 3:56 PM | 5:17 PM | - | 9:45 PM | |
No Frills | 9:13 AM | - | - | - | 3:57 PM | 5:18 PM | - | 9:46 PM |
Sign up to receive deals, specials and happenings at the resort.
* indicates required field.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Mountains of thanks to our partners
© 2022 Panorama Mountain Resort, BC.
Official site of Panorama Mountain
Resort in the BC Kootenay Rockies
Designed and developed by TimeZoneOne
Cloudy with sunny periods and isolated showers.
Freezing level: 2200 metres.
Mostly light ridge wind occasionally gusting to 35 km/h.
12:00PM 17 May, 2022
Biking Trails Open
Hiking Trails Open
Lifts Open