Before you arrive
Learn about the resort.While you are here
Make the most of your day
Mountain Info
Experience
Lessons & Rentals
Panorama Today
What's happening right now?
Events & Entertainment
Conditions & Weather
Latest News
Be part of Panorama
Let your experience live on
Mountain Living
Panorama Homeowners
Employment
Our Partners
Free and regular connection between the mountain and valley
The Mountain and Valley Shuttle quickly and conveniently connects the Columbia Valley communities of Invermere-on-the-Lake, Panorama Mountain Resort. This winter service allows you to visit an authentic B.C. mountain town and enjoy the shopping, dining and recreational opportunities it has to offer.
Skate on the lake, watch a game of hard-hitting ice-hockey, or shop for unique local artwork. The Mountain and Valley Shuttle is supported by the District of Invermere and tourism operators in the Columbia Valley.
Approximate travel time between Invermere and Panorama is 30 minutes. Delays may occur due to weather and road conditions.
OPEN: December 9 2022 - April 9, 2023
* denotes a second bus which is operating on a seperate loop at that time.
Shuttle Stops |
|||||||||
Sobeys | 9:05 AM | - | 11:45 AM | 2:50 PM | 3:52 PM | 5:00 PM | 7:20 PM | 8:25 PM | 9:40 PM |
Hospital | 9:06 AM | - | 11:46 AM | 2:51 PM | 3:54 PM | 5:02 PM | 7:21 PM | 8:26 PM | 9:41 PM |
JA Laird | 9:08 AM | - | 11:48 AM | 2:53 PM | 3:56 PM | 5:04 PM | 7:23 PM | 8:28 PM | 9:43 PM |
CIBC / Invermere Inn | 9:11 AM | - | 11:50 AM | 2:55 PM | 3:58 PM | 5:06 PM | 7:25 PM | 8:30 PM | 9:45 PM |
Kinsmen Beach | - | - | 11:53 AM | 2:58 PM | 4:01 PM | 5:09 PM | - | - | - |
Mountain Centre for Adventure | 9:12 AM | - | 11:56 AM | 3:01 PM | 4:06 PM | 5:12 PM | 7:26 PM | 8:31 PM | 9:46 PM |
AG Valley Foods | 9:13 AM | - | 11:57 AM | 3:02 PM | 4:08 PM | 5:13 PM | 7:27 PM | 8:32 PM | 9:47 PM |
Dairy Queen | 9:17 AM | - | - | 3:05 PM | *3:55 PM | 5:16 PM | 7:30 PM | 8:35 PM | 9:50 PM |
No Frills | - | - | - | - | *3:58 PM | 5:19 PM | 7:33 PM | 8:38 PM | |
Timber Ridge | *9:05 AM | 11:30 AM | - | - | *4:01 PM | 5:22 PM | - | - | - |
Windermere | *9:08 AM | 11:33 AM | - | - | *4:04 PM | 5:25 PM | - | - | - |
Copper Point | *9:12 AM | 11:37 AM | - | - | *4:08 PM | 5:29 PM | - | - | - |
No Frills | *9:14 AM | 11:39 AM | - | - | - | - | - | ||
Dairy Queen | *9:17 AM | 11:43 AM | - | - | - | - | - | ||
Ski Tip Lodge | 9:45 AM | - | 12:25 PM | 3:30 PM | 4:35 PM | - | 8:00 PM | 9:15 PM | 10:15 PM |
Adventure Centre | - | - | - | - | - | 5:55 PM | - | - | - |
* denotes a second bus which is operating on a seperate loop.
Shuttle Stops |
||||||||||
Panorama Fire Hall | - | - | - | - | - | - | - | - | - | - |
Ski Tip Lodge | 8:40 AM | 9:45 AM | 12:25 PM | 1:30 PM | 3:30 PM | 4:35 PM | - | 8:00 PM | 9:15 PM | 10:15 PM |
Adventure Centre | - | - | - | - | - | - | - | - | - | - |
Sobeys | 9:05 AM | 10:10 AM | 12:50 PM | 1:55 PM | 3:55 PM | 5:00 PM | 6:20 PM | 8:25 PM | 9:40 PM | 10:40 PM |
Hospital | 9:06 AM | 10:11 AM | 12:51 PM | 1:56 PM | 3:57 PM | 5:02 PM | 6:21 PM | 8:26 PM | 9:41 PM | 10:41 PM |
JA Laird School | 9:08 AM | 10:12 AM | 12:53 PM | 1:58 PM | 3:59 PM | 5:04 PM | 6:23 PM | 8:28 PM | 9:43 PM | 10:43 PM |
CIBC / Invermere Inn | 9:11 AM | 10:14 AM | 12:55 PM | 2:00 PM | 4:01 PM | 5:06 PM | 6:25 PM | 8:30 PM | 9:45 PM | 10:45 PM |
Kinsmen Beach | - | - | 12:58 PM | - | 4:04 PM | 5:09 PM | - | - | - | - |
Mountain Centre for Adventure | 9:12 AM | 10:15 AM | 1:01 PM | 2:01 PM | 4:07 PM | 5:12 PM | 6:26 PM | 8:31 PM | 9:46 PM | 10:46 PM |
AG Valley Foods | 9:13 AM | 10:16 AM | 1:02 PM | 2:02 PM | 4:08 PM | 5:13 PM | 6:27 PM | 8:32 PM | 9:47 PM | 10:47 PM |
Dairy Queen | 9:17 AM | 10:20 AM | 1:05 PM | 2:05 PM | *3:55 PM | 5:16 PM | 6:30 PM | 8:35 PM | 9:50 PM | 10:50 PM |
No Frills | - | - | - | - | *3:58 PM | 5:19 PM | 6:33 PM | 8:38 PM | - | - |
Timber Ridge | *9:05 AM | - | - | - | *4:01 PM | 5:22 PM | 6:36 PM | 8:41 PM | - | 10:55 PM |
Windermere | *9:08 AM | - | - | - | *4:04 PM | 5:25 PM | 6:39 PM | 8:44 PM | - | 10:58 PM |
Copper Point | *9:12 AM | - | - | - | *4:08 PM | 5:29 PM | 6:43 PM | 8:48 PM | - | 11:00 PM |
No Frills | *9:14 AM | 10:24 AM | - | - | - | - | - | - | - | - |
Dairy Queen | *9:17 AM | - | - | - | - | - | - | - | - | - |
Sign up to receive deals, specials and happenings at the resort.
* indicates required field.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Mountains of thanks to our partners
© 2023 Panorama Mountain Resort, BC.
Official site of Panorama Mountain
Resort in the BC Kootenay Rockies
Designed and developed by TimeZoneOne
Sunny
Freezing level at valley bottom.
Ridge wind northeast: 10 km/h.
7:10AM 28 January, 2023
Trails Open
Lifts Open
Groomed Runs