The honest word on mountain conditions
4:50AM 07 June, 2025
3:07am 07 June, 2025
Sunny with cloudy periods.
Freezing level: 3400 metres.
Ridge wind north: 10-30 km/h.
Trails Open
Lifts Open
Groomed Runs
3:07am 07 June, 2025
Today
Alpine temperature: High 20 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level: 3400 metres.
Ridge wind north: 10-30 km/h.
Tonight
Alpine temperature: Low 12 °C.
Precipitation: Nil.
Clear
Freezing level: 3400 metres.
Ridge wind north: 15-30 km/h.
Sunday
Alpine temperature: High 27 °C.
Precipitation: Nil.
Sunny
Freezing level: 4200 metres.
Ridge wind light to 25 km/h.
Monday
Alpine temperature: Low 19 °C, High 28 °C.
Precipitation: Nil.
Sunny
Freezing level: 4200 metres.
Mostly light ridge wind occasionally gusting to 40 km/h.
Tuesday
Alpine temperature: Low 16 °C, High 28 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level: 4100 metres.
Ridge wind light to 25 km/h.
Wednesday
Alpine temperature: Low 13 °C, High 24 °C.
Precipitation: 23 mm.
Periods of rain.
Freezing level: 4000 metres.
Light ridge wind.
Thursday
Alpine temperature: Low 11 °C, High 22 °C.
Precipitation: Trace.
Cloudy with sunny periods and isolated showers.
Freezing level: 3600 metres.
Ridge wind light to 20 km/h.
Friday
Alpine temperature: Low 10 °C, High 21 °C.
Precipitation: Trace.
A mix of sun and cloud with isolated showers.
Freezing level: 3400 metres.
Ridge wind light to 20 km/h.
Saturday
Alpine temperature: Low 11 °C, High 25 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level: 3600 metres.
Ridge wind light to 20 km/h.
Closed = Not expected to open today.
On-hold = Closed temporarily for assessment.
Delayed = Is not open yet, but is expected to open today.
Race in Progress = Closed to the general public. Terrain or lift open for racers, race organizers, race volunteers participating in the event abiding by event rules and safety regulations.
Name | Level | Status | Groomed | Comment |
---|---|---|---|---|
Champagne | ||||
World Cup Way | Closed | |||
Skyway | Closed | |||
Grice Paddy | Closed | |||
Rollercoaster | Closed | |||
Chute | Closed | |||
Skyline | Closed | |||
Liftline | Closed | |||
Pod's | Closed | |||
Tacky | Closed | |||
Downhill | Closed | |||
Cow's Face | Closed | |||
Millennium Black | Closed | |||
Millennium Blue | Closed | |||
Elkhorn | Closed | |||
Canadian Way - Upper | Closed | |||
Canadian Way - Lower | Closed | |||
Silky | Closed | |||
Discovery Zone | ||||
Highway 1 | Closed | |||
Stringer | Closed | |||
Beginner | Closed | |||
Campbell's Canyon | Closed | |||
Canadian Discovery | Closed | |||
Trapper's Ridge | Closed | |||
Trapper’s Lynx | Closed | |||
Extreme Dream Zone | ||||
Tombstone | Closed | |||
Zone 2 | Closed | |||
Gun Barrel | Closed | |||
Laresser Lane | Closed | |||
Trigger | Closed | |||
Elmo | Closed | |||
Orca | Closed | |||
Mocha | Closed | |||
Latte | Closed | |||
Cafe | Closed | |||
Champagne Surf | Closed | |||
Fat Chance | Closed | |||
Dunes | Closed | |||
First Chance | Closed | |||
Pi | Closed | |||
Toadstool | Closed | |||
Surf | Closed | |||
Last Chance | Closed | |||
Messerli's Mile | Closed | |||
Founder's Ridge | ||||
Deck's Cross | Closed | |||
Madson's Mile | Closed | |||
McIntosh Way | Closed | |||
Strobl Strasse | Closed | |||
Zehnder Way | Closed | |||
Ostrander Alley | Closed | |||
Delesalle | Closed | |||
Bell's Landing | Closed | |||
Mile One | ||||
Powder Trail Green | Closed | |||
Showoff Blue | Closed | |||
Showoff Green | Closed | |||
Powder Trail Blue | Closed | |||
Loose Moose | Closed | |||
Moose Trail | Closed | |||
Old Timer | Closed | |||
Hay Fever | Closed | |||
Cliff Glades | Closed | |||
Secret Forest | Closed | |||
Summit | ||||
Getmedown | Closed | |||
Top of the World | Closed | |||
Tree Time | Closed | |||
HLH | Closed | |||
Tight Spots | Closed | |||
Roy's Run | Closed | |||
Outer Limits | Closed | |||
Picture Perfect | Closed | |||
Hideaway | Closed | |||
Schober's Dream - Upper | Closed | |||
Schober's Dream - Lower | Closed | |||
Schober's Glade | Closed | |||
View of 1000 Peaks | Closed | |||
Sun Bowl | ||||
Alive Glades | Closed | |||
Sunshine | Closed | |||
Sun Bowl Trail | Closed | |||
Sunburst | Closed | |||
Sundog | Closed | |||
Sunset | Closed | |||
Sunna | Closed | |||
Sunseeker | Closed | |||
Stump Farm | Closed | |||
C.F.I. | Closed | |||
Marshall | Closed | |||
Draino | Closed | |||
Lower Bowl | Closed | |||
Marker's Mark | Closed | |||
Solarium | Closed | |||
Sun's Out | Closed | |||
Village Way - Lower | Closed | |||
Village Way - Upper | Closed | |||
Sunbird | ||||
Fritz's | Closed | |||
Whiskey Jack | Closed | |||
Chicken's Choice | Closed | |||
Sunbird | Closed | |||
Triple Traverse | Closed | |||
Heaven Can Wait - Upper | Closed | |||
Heaven Can Wait - Lower | Closed | |||
Little Dipper - Upper | Closed | |||
Little Dipper - Lower | Closed | |||
Out Rider | Closed | |||
Detour | Closed | |||
Boomerang | Closed | |||
Taynton Bowl | ||||
Outback Ridge | Closed | |||
Heli High | Closed | |||
Heli Face | Closed | |||
Star Fire Cliffs | Closed | |||
Star Fire | Closed | |||
Cauldron | Closed | |||
White Room | Closed | |||
B-1st | Closed | |||
Donny B's | Closed | |||
Devil's Drop | Closed | |||
Ktunaxa | Closed | |||
C-Spine | Closed | |||
Stinger | Closed | |||
Kinbasket | Closed | |||
Whitetail | Closed | |||
Never Never Land | Closed | |||
Jekyll & Hyde | Closed | |||
The Monster | Closed | |||
Spectre | Closed | |||
Get Out! | Closed | |||
Ridgeback | Closed | |||
Funnel | Closed | |||
Landing Strip | Closed | |||
Taynton Trail | Closed | |||
Stash | Closed | |||
Yeti | Closed | |||
Paranormal | Closed | |||
Wild Thing | Closed | |||
Evasion Traverse | Closed | |||
Sidewinder Glades | Closed | |||
Stumbock's | Closed | |||
Turnpike 1 | Closed | |||
Sidebocks | Closed | |||
Terrain Park | ||||
Progression | Closed | |||
Horseshoe | Closed | |||
Toby | ||||
Eagle Glide | Closed | |||
New Timer | Closed | |||
2 Toby | Closed | |||
Over Easy | Closed | |||
Hoggs Flats | Closed |
Name | Status | Comment |
---|---|---|
Village Gondola | Closed | |
Little Ripper Carpet | Closed | |
Red Carpet | Closed | |
Silver Platter | Closed | |
Discovery Quad | Closed | |
Toby Chair | Closed | |
Mile 1 Express | Closed | |
Sunbird Chair | Closed | |
Champagne Express | Closed | |
Summit Quad | Closed | |
Monster X Snowcat | Closed |
Triskaidekaphobic's beware!! It's a baker's dozen. Lucky for some, unlucky for others. Snow reporting primetime – the Wandering Wordsmith is on the scene for season 13! Meet your Snow Reporter:
His office is expansive, the heating bills are low
The floors are far from level, but the feng shui has good flow
All around, the views abound, but not through a window
Out and about on our fair mount, sliding on the snow!
Analytical tools aplenty, intel from the brainstrust, the knowledge and wisdom of the Panorama Avalanche Office, reports from the grooming crew, and the processing power possessed by the Countess of Accumulation, all combine to resource and inform your snow report.
In conversation with a weather station; providing explanation of the information; finding inspiration in precipitation; it's an interpretation with imagination! Not languid with his language, he knows his semaphore from his metaphor and his airhead's from his oxymoron's. Leading you to the rough diamonds and well groomed alike, it's all about explain and infotain for a net gain in our terrain!
Skip the ticket window & reload from home
You can add extra days to your SnowCard or reloadable day ticket online or over the phone and skip the lines at the ticket window.
Sunny with cloudy periods.
Freezing level: 3400 metres.
Ridge wind north: 10-30 km/h.
4:50AM 7 June, 2025
Biking Trails Open
Hiking Trails Open
Lifts Open