Before you arrive
Learn about the resort.Plan your adventure
Make the most of your dayPanorama today
What's happening right now?Events & Entertainment
Conditions & Weather
Latest News
Be part of Panorama
Life in the mountainsMountain Living
Panorama Homeowners
Employment
Our Partners
BUILDING | STUDIO | 1 BEDROOM | 2 BEDROOM | 3 BEDROOM |
---|---|---|---|---|
Panorama Springs | $48 | $55.20 | $74.40 | |
Taynton Lodge | $48 | $55.20 | $74.40 | $91.20 |
1000 Peaks & Summit Lodge | $48 | $55.20 | $74.40 | $91.20 |
Tamarack Lodge | $48 | $55.20 | $74.40 | |
Ski Tip Lodge | $48 | $55.20 | $74.40 | |
Hearthstone | $50.40 | $76.80 | $93.60 | |
Aurora | $50.40 | $76.80 | $93.60 | |
Riverbend | $84 | $96 | ||
Horsethief | $48 | $55.20 | $74.40 | $91.20 (2 bed loft is the same) |
Lookout | $80 | $90 | ||
Toby Creek | $55.20 | $55.20 $60 (plus loft) |
$74.40 |
All prices subject to applicable taxes.
Sign up to receive deals, specials and happenings at the resort.
* indicates required field.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Mountains of thanks to our partners
© 2024 Panorama Mountain Resort, BC.
Official site of Panorama Mountain
Resort in the BC Kootenay Rockies
Designed and developed by TimeZoneOne
Cloudy with sunny periods and isolated showers.
Freezing level: 3000 metres.
Ridge wind west: 15 km/h gusting to 45 km/h.
8:00AM 8 October, 2024
Biking Trails Open
Hiking Trails Open
Lifts Open