
Mountain Statistics |

| Vertical Drop | 1,220m / 4,000ft |
|---|---|
| Base Elevation | 1,155m / 3,800ft |
| Top Elevation | 2,375m / 7,800ft |
| Ski Season | December 12, 2008 to April 12, 2009 |
| Terrain |
2,847+ patrolled acres |
| Average Snowfall | 479cm / 188 inches |
| Snowmaking | 40% coverage |
| Hours of Operation | 9am - 4pm daily (changes in spring) |
| Trails | 120 trails and bowls. Two terrain parks. |
| Terrain | 20% Beginner 55% Intermediate/Advanced 25% Expert |
| Uphill Capacity | 8,500 skiers per hour |
| Longest Run | 5.5km "Never Never Land" in Taynton Bowl |
| Lift System | 9 Lifts - 1 Village Gondola, 2 Express Quad Chairs, 1 Quad Chair, 1 Triple Chair, 1 Double Chair, 1 Platter, 2 Carpet lifts |
| Average Winter Temperature | -5C / 25F |
Other Facts:
- Located in the province of British Columbia, 308 km west of Calgary, Alberta. Take the Trans Canada Highway west and then Highway 93 south to Invermere, B.C. Panorama is 18 km west of Invermere
- Owned and operated by Intrawest ULC, North America's leading developer and operator of village-centered resorts
- A winter / summer resort offering skiing and snowboarding, golf at Greywolf Golf Course and a variety of on-mountain accommodation options (for up to 3000 people)
- Greywolf Golf Course is an 18-hole, 7,140-yard, par 72 course designed by Doug Carrick. It is open from early May to early October
- Close to 500 employees at peak season