Before you arrive
Learn about the resort.Plan your adventures
Make the most of your day
Mountain Info
Panorama today
What's happening right now?
Events & Entertainment
Conditions & Weather
Latest News
Be part of Panorama
Life in the mountains
Mountain Living
Panorama Homeowners
Employment
Our Partners
Summer 2025: June 27-August 31
| Monday | Closed |
|---|---|
| Tuesday | 8:00AM – 1:00PM |
| Wednesday | 8:00AM – 1:00PM |
| Thursday | 8:00AM – 1:00PM |
| Friday | 8:00AM – 1:00PM |
| Saturday | 8:00AM – 1:00PM |
| Sunday | 8:00AM – 1:00PM |
| Monday | Closed |
|---|---|
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | 5:00PM – 12:00AM |
| Saturday | 5:00PM – 12:00AM |
| Sunday | 5:00PM – 12:00AM |
| Mon-Fri | 9:00AM – 7:00PM |
|---|---|
| Saturday | 9:00AM – 7:00PM |
| Sunday | 9:00AM – 7:00PM |
| Monday | 10:30AM – 6:00PM |
|---|---|
| Tuesday | 10:30AM – 6:00PM |
| Wednesday | 10:30AM – 6:00PM |
| Thursday | 10:30AM – 6:00PM |
| Friday | 10:30AM – 8:58PM |
| Saturday | 10:30AM – 8:00PM |
| Sunday | 10:30AM – 8:00PM |
| Mon-Fri | Closed |
|---|---|
| Saturday | 9:30AM – 5:00PM |
| Sunday | Closed |
| Mon-Fri | 8:00AM – 1:30AM |
|---|---|
| Saturday | 8:00AM – 1:30AM |
| Sunday | 8:00AM – 1:03AM |
| Mon-Fri | 10:00AM – 10:00PM |
|---|---|
| Saturday | 10:00AM – 10:00PM |
| Sunday | 10:00AM – 10:00PM |
| Mon-Fri | 10:00AM – 10:00PM |
|---|---|
| Saturday | 10:00AM – 10:00PM |
| Sunday | 10:00AM – 10:00PM |
| Mon-Fri | 9:00AM – 5:00PM |
|---|---|
| Saturday | 9:00AM – 5:00PM |
| Sunday | 9:00AM – 5:00PM |
| Mon-Fri | Closed |
|---|---|
| Saturday | 10:00AM – 4:00PM |
| Sunday | 10:00AM – 4:00PM |
Sign up to receive deals, specials and happenings at the resort.
* indicates required field.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Mountains of thanks to our partners
© 2025 Panorama Mountain Resort, BC.
Official site of Panorama Mountain
Resort in the BC Kootenay Rockies
Designed and developed by TimeZoneOne
Cloudy with sunny periods and isolated flurries.
Freezing level: 2100 metres.
Ridge wind south: 15 km/h gusting to 40 km/h.
1:40AM 25 October, 2025
Trails Open
Lifts Open
Groomed Runs